Purchase Qty. Reference FOB Price
10-299 Pieces US$0.31
300-499 Pieces US$0.29
500+ Pieces US$0.28
Product Description
Iten No. Pole Wire Section (mm²) Current (A) Voltage (V) Plastic Material JH01-1.5 5 Pole 1.5mm² 3A 450V PC JH01-2.5 5 Pole 2.5mm² 5A 450V PC JH02-4 5 Pole 4mm² 6A 450V PC JH03-6 5 Pole 6mm² 10A 450V PC JH04-10 5 Pole 10mm² 15A 450V PC ...
| Transaction Info | |||||
|---|---|---|---|---|---|
| Price | US$0.28-0.31 / Piece | US$0.18-0.64 / pieces | US$0.18-0.64 / pieces | US$0.18-0.64 / pieces | US$0.18-0.64 / pieces |
| Min Order | 10 Pieces | 50 pieces | 50 pieces | 50 pieces | 50 pieces |
| Payment Terms | LC, T/T, D/P, PayPal, Western Union, Small-amount payment | LC, T/T, PayPal | LC, T/T, PayPal | LC, T/T, PayPal | LC, T/T, PayPal | Quality Control |
| Management System Certification | ISO9001:2015 | - | - | - | - | Trade Capacity |
| Export Markets | North America, South America, Europe, Southeast Asia/ Mideast | North America, South America, Europe, Southeast Asia/ Mideast, Africa, East Asia(Japan/ South Korea), Australia | North America, South America, Europe, Southeast Asia/ Mideast, Africa, East Asia(Japan/ South Korea), Australia | North America, South America, Europe, Southeast Asia/ Mideast, Africa, East Asia(Japan/ South Korea), Australia | North America, South America, Europe, Southeast Asia/ Mideast, Africa, East Asia(Japan/ South Korea), Australia |
| Annual Export Revenue | - | - | - | - | - |
| Business Model | Own Brand, ODM, OEM | ODM | ODM | ODM | ODM |
| Average Lead Time | Peak Season Lead Time: within 15 workdaysOff Season Lead Time: within 15 workdays | Peak Season Lead Time: one monthOff Season Lead Time: one month | Peak Season Lead Time: one monthOff Season Lead Time: one month | Peak Season Lead Time: one monthOff Season Lead Time: one month | Peak Season Lead Time: one monthOff Season Lead Time: one month | Product Attributes |
| Specification | |||||
| Supplier Name |
ZHEJIANG JINGHONG ELECTRIC CO., LTD.
|
Chuzhou Utility Electrical Co., Ltd.
|
Chuzhou Utility Electrical Co., Ltd.
|
Chuzhou Utility Electrical Co., Ltd.
|
Chuzhou Utility Electrical Co., Ltd.
|