Min. Order Reference FOB Price
1 Piece US$399.00-1,099.00 / Piece
Product Description
1. Size: 5.2m long*4m wide 2. Material: Heavy duty PVC tarpaulin, F/R, waterproof, UV resistance, thickness, 0.55mm 3. Color: According to customers' request 4. MOQ.: 1 PC 5. CE or UL certified Blower 6. Accessories: Repair kits, carpet, safety rules, glue, carry baetc. 7. Packing: ...
| Transaction Info | |||||
|---|---|---|---|---|---|
| Price | US$399.00-1,099.00 / Piece | US$9,710.00 / Set | US$2,438.00 / Set | US$1,210.00 / Set | US$4,563.00-8,000.00 / Piece |
| Min Order | 1 Piece | 1 Set | 1 Set | 1 Set | 1 Piece |
| Payment Terms | LC, T/T, D/P, PayPal, Western Union, Small-amount payment | LC, T/T, D/P, PayPal, Small-amount payment, Western Union | LC, T/T, D/P, PayPal, Small-amount payment, Western Union | LC, T/T, D/P, PayPal, Small-amount payment, Western Union | LC, T/T, D/P, PayPal, Western Union | Quality Control |
| Product Certification | CE | - | CE, ASTM | - | EN71, CE, ASTM |
| Management System Certification | - | - | - | - | Others | Trade Capacity |
| Export Markets | North America, South America, Europe, Southeast Asia/ Mideast, East Asia(Japan/ South Korea), Domestic | North America, South America, Europe | North America, South America, Europe | North America, South America, Europe | Domestic |
| Annual Export Revenue | - | - | - | - | - |
| Business Model | ODM, OEM | Own Brand, ODM, OEM | Own Brand, ODM, OEM | Own Brand, ODM, OEM | Own Brand, ODM, OEM |
| Average Lead Time | Peak Season Lead Time: one monthOff Season Lead Time: one month | Peak Season Lead Time: within 15 workdaysOff Season Lead Time: within 15 workdays | Peak Season Lead Time: within 15 workdaysOff Season Lead Time: within 15 workdays | Peak Season Lead Time: within 15 workdaysOff Season Lead Time: within 15 workdays | Peak Season Lead Time: within 15 workdaysOff Season Lead Time: within 15 workdays | Product Attributes |
| Specification | |||||
| Supplier Name |
Yangzhou Everest Outdoor Co., Ltd.
|
Zhengzhou Tonle Inflatables Co., Ltd.
|
Zhengzhou Tonle Inflatables Co., Ltd.
|
Zhengzhou Tonle Inflatables Co., Ltd.
|
Zhengrong Amusement Equipment Co., Ltd
|