| Specification |
Application: Machinery, Agricultural Machinery, Car, Robot;
Hardness: Hardened Tooth Surface;
Installation: Horizontal Type;
Layout: Coaxial;
Gear Shape: Cylindrical Gear;
Step: Single-Step;
Type: Gear Reducer;
Model Number: Hmcg-I;
Model: 14-40;
Reduction Ratio: 50-120;
Application Scenario: Aerospace;
Application Field: Industrial Robot;
|
Application: Motor, Machinery, Marine, Agricultural Machinery, Transmission Equipment;
Hardness: Hardened Tooth Surface;
Installation: Foot;
Layout: Right Angle;
Gear Shape: Bevel Gear;
Step: Three-Step;
Type: Gear Reducer;
|
Application: Motor, Machinery, Agricultural Machinery, Robot Arm;
Hardness: Hardened Tooth Surface;
Installation: Vertical Type;
Layout: Coaxial;
Gear Shape: Cylindrical Gear;
Step: Double-Step;
Type: Planetary Gear Reducer;
Customization: Available;
RV Reducer 1: RV-6e, RV-20e, RV-40e, RV-80e;
RV Reducer 2: RV-110e, RV-160e, RV-200e;
RV Reducer 3: Bx20e, Bx20e-57, Bx40e Bx40e-57;
RV Reducer 4: Bx80e Bx80e-57 Bx110e Bx160e;
RV Reducer 5: Bx320e Bx320e3 Bx450e;
RV Reducer 6: RV-10c, RV-27c, RV-50c;
RV Reducer 7: RV-100c, RV-200c, RV-320c;
RV Reducer 8: RV-500c, RV-700c, RV-900c;
RV Reducer 9: Bx10c, Bx27c, Bx50c;
RV Reducer 10: Bx100c, Bx20c, Bx320c;
|
Application: Motor, Machinery, Agricultural Machinery, Robot Arm;
Hardness: Hardened Tooth Surface;
Installation: Vertical Type;
Layout: Coaxial;
Gear Shape: Cylindrical Gear;
Step: Double-Step;
Type: Planetary Gear Reducer;
Customization: Available;
RV Reducer 1: RV-6e, RV-20e, RV-40e, RV-80e;
RV Reducer 2: RV-110e, RV-160e, RV-200e;
RV Reducer 3: Bx20e, Bx20e-57, Bx40e Bx40e-57;
RV Reducer 4: Bx80e Bx80e-57 Bx110e Bx160e;
RV Reducer 5: Bx320e Bx320e3 Bx450e;
RV Reducer 6: RV-10c, RV-27c, RV-50c;
RV Reducer 7: RV-100c, RV-200c, RV-320c;
RV Reducer 8: RV-500c, RV-700c, RV-900c;
RV Reducer 9: Bx10c, Bx27c, Bx50c;
RV Reducer 10: Bx100c, Bx20c, Bx320c;
|
Application: Motor, Machinery, Agricultural Machinery, Robot Arm;
Hardness: Hardened Tooth Surface;
Installation: Vertical Type;
Layout: Coaxial;
Gear Shape: Cylindrical Gear;
Step: Double-Step;
Type: Planetary Gear Reducer;
Customization: Available;
RV Reducer 1: RV-6e, RV-20e, RV-40e, RV-80e;
RV Reducer 2: RV-110e, RV-160e, RV-200e;
RV Reducer 3: Bx20e, Bx20e-57, Bx40e Bx40e-57;
RV Reducer 4: Bx80e Bx80e-57 Bx110e Bx160e;
RV Reducer 5: Bx320e Bx320e3 Bx450e;
RV Reducer 6: RV-10c, RV-27c, RV-50c;
RV Reducer 7: RV-100c, RV-200c, RV-320c;
RV Reducer 8: RV-500c, RV-700c, RV-900c;
RV Reducer 9: Bx10c, Bx27c, Bx50c;
RV Reducer 10: Bx100c, Bx20c, Bx320c;
|