Min. Order Reference FOB Price
10 Pieces US$7.00 / Piece
Product Description
DESCRIPTION: Product name 1/2/3 gang Button Push Wifi Tuya Smart Switch Housing Color White, Black, Grey, Silver, Gold, Brown Input voltage 100-240VAC 50/60Hz Power rating 600W/Gang Standby power 0.5W Fire-protection rating 94-V0 remark 1. tuya Wifi/ tuya zigbee/ homekit/ eWeLink / ...
| Transaction Info | |||||
|---|---|---|---|---|---|
| Price | US$7.00 / Piece | US$9.60-10.80 / Piece | US$1.00-4.58 / Piece | US$1.00-4.58 / Piece | US$0.15-0.96 / Piece |
| Min Order | 10 Pieces | 1 Piece | 1 Piece | 1 Piece | 20 Pieces |
| Payment Terms | T/T, LC, D/P, PayPal, Western Union, Small-amount payment | LC, T/T, D/P, PayPal, Western Union, Small-amount payment | LC, T/T, PayPal, Western Union, Small-amount payment | LC, T/T, PayPal, Western Union, Small-amount payment | LC, T/T, PayPal, Western Union, Small-amount payment | Quality Control |
| Product Certification | - | - | ISO9001, CE | ISO9001, CE | ISO9001, CE |
| Management System Certification | - | Others | - | - | - | Trade Capacity |
| Export Markets | - | North America, Europe, Southeast Asia/ Mideast | North America, South America, Europe, Southeast Asia/ Mideast, Africa, East Asia(Japan/ South Korea), Australia | North America, South America, Europe, Southeast Asia/ Mideast, Africa, East Asia(Japan/ South Korea), Australia | North America, South America, Europe, Southeast Asia/ Mideast, Africa, East Asia(Japan/ South Korea), Australia |
| Annual Export Revenue | - | - | - | - | - |
| Business Model | ODM | ODM, OEM | ODM, OEM | ODM, OEM | ODM, OEM |
| Average Lead Time | Peak Season Lead Time: within 15 workdays, one monthOff Season Lead Time: within 15 workdays, one month | Peak Season Lead Time: one monthOff Season Lead Time: within 15 workdays | Peak Season Lead Time: one monthOff Season Lead Time: one month | Peak Season Lead Time: one monthOff Season Lead Time: one month | Peak Season Lead Time: one monthOff Season Lead Time: one month | Product Attributes |
| Specification | |||||
| Supplier Name |
Zhejiang Shanmeng Electric Co., Ltd.
|
SaiLingsi (wenzhou) Electronics Co., LTD
|
Zhejiang Changcheng Trading Co., Ltd.
|
Zhejiang Changcheng Trading Co., Ltd.
|
Zhejiang Changcheng Trading Co., Ltd.
|