Min. Order Reference FOB Price
1 Piece US$500.00 / Piece
Product Description
Product Description Specification Model XT802F-X86 CPU J1900 Operate System Windows 10 Pro (default) Ubuntu 22.04 (optional) Storage 4G+64G (default) 8G+128G/256G (optional) Screen 15.6'' HD full touch screen Display Resolution 1280 * 800 pixel Wall Mount Bracket VESA (75*75mm) Barcode Reading ...
| Transaction Info | |||||
|---|---|---|---|---|---|
| Price | US$500.00 / Piece | US$90.00-108.00 / Piece | US$20.00-30.00 / Piece | US$225.00-250.00 / Piece | US$52.00-62.00 / Piece |
| Min Order | 1 Piece | 2 Pieces | 2 Pieces | 1 Piece | 10 Pieces |
| Payment Terms | LC, T/T, D/P, PayPal, Western Union, Small-amount payment | LC, T/T, D/P, PayPal, Western Union, Small-amount payment, Money Gram, Cash | - | LC, T/T, D/P, PayPal, Western Union, Small-amount payment, Money Gram | LC, T/T, D/P, PayPal, Western Union, Small-amount payment, Money Gram | Quality Control |
| Product Certification | CE, FCC | CE, CCC, FCC | CE, FCC | CE, CCC, FCC | Non |
| Management System Certification | ISO9001:2015 | - | - | - | - | Trade Capacity |
| Export Markets | East Asia(Japan/ South Korea), Australia, Domestic, Honduras/India | North America, South America, Eastern Europe, Southeast Asia, Africa, Oceania, Mid East, Eastern Asia, Western Europe | - | South America, Eastern Europe, Southeast Asia, Africa, Oceania, Mid East, Eastern Asia, Western Europe | South America, Eastern Europe, Southeast Asia, Africa, Oceania, Mid East, Eastern Asia, Western Europe |
| Annual Export Revenue | - | - | - | - | - |
| Business Model | Own Brand, ODM, OEM | - | - | - | - |
| Average Lead Time | Peak Season Lead Time: one monthOff Season Lead Time: within 15 workdays | Peak Season Lead Time: within 15 workdaysOff Season Lead Time: within 15 workdays | - | Peak Season Lead Time: within 15 workdaysOff Season Lead Time: within 15 workdays | Peak Season Lead Time: within 15 workdaysOff Season Lead Time: within 15 workdays | Product Attributes |
| Specification | |||||
| Supplier Name |
Shenzhen Xingtong IoT Technology Co., Ltd.
|
|
Shenzhen Dyscan Technology Co., Ltd
|
Shenzhen HCC Technology Co., Ltd.
|
Shenzhen HCC Technology Co., Ltd.
|