Min. Order Reference FOB Price
1 Set US$0.55-0.70 / Set
Product Description
Product Description PandaSolar The Most Economical Solar Metal Roof Mounting Solution Aluminum H70 Short Rail Montage System The H70 solar mini rail is made of AL6005-T5(anodized), which have great performance on corrosion and acid and alkali resistance. It's the most economical solar solution ...
| Transaction Info | |||||
|---|---|---|---|---|---|
| Price | US$0.55-0.70 / Set | US$0.02-0.085 / watt | US$0.02-0.079 / watt | US$0.01-0.034 / watt | US$0.01-0.034 / watt |
| Min Order | 1 Set | 5,000 watt | 5,000 watt | 100,000 watt | 100,000 watt |
| Payment Terms | LC, T/T, Western Union, PayPal | LC, T/T, D/P, PayPal, Western Union | LC, T/T, D/P, PayPal, Western Union | LC, T/T, D/P, PayPal, Western Union | LC, T/T, D/P, PayPal, Western Union | Quality Control |
| Product Certification | CE, SGS | GB, ISO, TUV, CE | GB, ISO, TUV, CE | GB, ISO, TUV, CE | GB, ISO, TUV, CE |
| Management System Certification | - | ISO9001:2015, ISO45001:2018, ISO14001 | ISO9001:2015, ISO45001:2018, ISO14001 | ISO9001:2015, ISO45001:2018, ISO14001 | ISO9001:2015, ISO45001:2018, ISO14001 | Trade Capacity |
| Export Markets | South America, Europe, Southeast Asia/ Mideast, Africa, East Asia(Japan/ South Korea) | Domestic | Domestic | Domestic | Domestic |
| Annual Export Revenue | - | - | - | - | - |
| Business Model | ODM | - | - | - | - |
| Average Lead Time | Peak Season Lead Time: within 15 workdaysOff Season Lead Time: within 15 workdays | Peak Season Lead Time: within 15 workdaysOff Season Lead Time: within 15 workdays | Peak Season Lead Time: within 15 workdaysOff Season Lead Time: within 15 workdays | Peak Season Lead Time: within 15 workdaysOff Season Lead Time: within 15 workdays | Peak Season Lead Time: within 15 workdaysOff Season Lead Time: within 15 workdays | Product Attributes |
| Specification | |||||
| Supplier Name |
XIAMEN PANDA SOLAR TECHNOLOGY CO.,LTD.
|
Blue Dolphin (Xiamen) New Energy Co., Ltd.
|
Blue Dolphin (Xiamen) New Energy Co., Ltd.
|
Blue Dolphin (Xiamen) New Energy Co., Ltd.
|
Blue Dolphin (Xiamen) New Energy Co., Ltd.
|