Min. Order Reference FOB Price
1 Piece Negotiable
Product Description
Product Description Microscope Art. No. MCS-107 Achromatic Objectives 4X.10X.40X(S).100X(S.Oil) Wide Field Eyepiece WF10X.WF16X Eyepiece Head Sliding Binocular head Stage Double layer 140X140mm Condenser Abbe NA=1.25 Illumination Halogen Lamp 6V/20W Company Profile Wincom ...
| Transaction Info | |||||
|---|---|---|---|---|---|
| Price | Negotiable | US$40.00 / Piece | US$55.00 / Piece | US$0.50 / Bag | US$0.50 / Bag |
| Min Order | 1 Piece | 1 Piece | 1 Piece | 10,000 Bags | 10,000 Bags |
| Payment Terms | LC, T/T, PayPal, Western Union, Money Gram | LC, T/T, PayPal, Western Union, Money Gram | LC, T/T, PayPal, Western Union, Money Gram | LC, T/T, PayPal, Western Union, Money Gram | LC, T/T, PayPal, Western Union, Money Gram | Quality Control |
| Management System Certification | - | - | - | - | - | Trade Capacity |
| Export Markets | North America, South America, Eastern Europe, Southeast Asia, Africa, Oceania, Mid East, Eastern Asia, Western Europe | North America, South America, Eastern Europe, Southeast Asia, Africa, Oceania, Mid East, Eastern Asia, Western Europe | North America, South America, Eastern Europe, Southeast Asia, Africa, Oceania, Mid East, Eastern Asia, Western Europe | North America, South America, Eastern Europe, Southeast Asia, Africa, Oceania, Mid East, Eastern Asia, Western Europe | North America, South America, Eastern Europe, Southeast Asia, Africa, Oceania, Mid East, Eastern Asia, Western Europe |
| Annual Export Revenue | - | - | - | - | - |
| Business Model | - | - | - | - | - |
| Average Lead Time | Peak Season Lead Time: 1-3 monthsOff Season Lead Time: within 15 workdays | Peak Season Lead Time: 1-3 monthsOff Season Lead Time: within 15 workdays | Peak Season Lead Time: 1-3 monthsOff Season Lead Time: within 15 workdays | Peak Season Lead Time: 1-3 monthsOff Season Lead Time: within 15 workdays | Peak Season Lead Time: 1-3 monthsOff Season Lead Time: within 15 workdays | Product Attributes |
| Specification | |||||
| Supplier Name |
|
|
|
|
|