Purchase Qty. Reference FOB Price
5,000-9,999 Pieces US$0.12
10,000-49,999 Pieces US$0.08
50,000-99,999 Pieces US$0.068
100,000+ Pieces US$0.05
Product Description
Material 1. Whiteboard ( 200GSM - 400GSM ) 2. Grey board ( 250GSM-400GSM ) 3. Art paper ( 128GSM - 400GSM ) 4. Woodfree paper ( 60GSM-150GSM ) 5. Specialty paper ( 120GSM - 350GSM ) 6. Kraft paper ( 80GSM - 450GSM ) 7. Gold/silver foil cardboard ( 180GSM - 400GSM ) 8. Rigid cardboard ...
| Transaction Info | |||||
|---|---|---|---|---|---|
| Price | US$0.05-0.12 / Piece | US$0.29-0.92 / Piece | US$0.29-0.92 / Piece | US$0.29-0.92 / Piece | US$0.29-0.92 / Piece |
| Min Order | 5,000 Pieces | 500 Pieces | 500 Pieces | 500 Pieces | 500 Pieces |
| Payment Terms | LC, T/T, D/P, PayPal, Western Union, Small-amount payment | LC, T/T | LC, T/T | LC, T/T | LC, T/T | Quality Control |
| Management System Certification | - | - | - | - | - | Trade Capacity |
| Export Markets | North America, Europe, Domestic, Oceania | North America, South America, Europe, Southeast Asia/ Mideast, Africa, East Asia(Japan/ South Korea), Australia | North America, South America, Europe, Southeast Asia/ Mideast, Africa, East Asia(Japan/ South Korea), Australia | North America, South America, Europe, Southeast Asia/ Mideast, Africa, East Asia(Japan/ South Korea), Australia | North America, South America, Europe, Southeast Asia/ Mideast, Africa, East Asia(Japan/ South Korea), Australia |
| Annual Export Revenue | - | - | - | - | - |
| Business Model | ODM, OEM | ODM, OEM | ODM, OEM | ODM, OEM | ODM, OEM |
| Average Lead Time | Peak Season Lead Time: within 15 workdaysOff Season Lead Time: within 15 workdays | Peak Season Lead Time: 1-3 monthsOff Season Lead Time: within 15 workdays | Peak Season Lead Time: 1-3 monthsOff Season Lead Time: within 15 workdays | Peak Season Lead Time: 1-3 monthsOff Season Lead Time: within 15 workdays | Peak Season Lead Time: 1-3 monthsOff Season Lead Time: within 15 workdays | Product Attributes |
| Specification | |||||
| Supplier Name |
Guangzhou Vitality Printing Co., Ltd
|
Shanghai Woods Packaging Co., Ltd.
|
Shanghai Woods Packaging Co., Ltd.
|
Shanghai Woods Packaging Co., Ltd.
|
Shanghai Woods Packaging Co., Ltd.
|