Min. Order Reference FOB Price
5,000 Pieces US$0.10-0.20 / Piece
Product Description
1. Type: Extruded/ laminated 2. Applicator: Multiple applicators &caps optional 3. Diameter: From Dia.13-60mm (0.51-2.36 inch) 4. Capacity: From 3ml to 400ml 5. Tube shapes: Round/ Oval/ Polygonal 6. Material: PE/ PCR/ Green PE/ Paper based/ PP are available 7. Tube Color: Customized 8. ...
| Transaction Info | |||||
|---|---|---|---|---|---|
| Price | US$0.10-0.20 / Piece | US$0.15-0.23 / Piece | US$0.18-0.22 / Piece | US$0.10-0.20 / Piece | US$0.18-0.25 / Piece |
| Min Order | 5,000 Pieces | 5,000 Pieces | 10,000 Pieces | 5,000 Pieces | 5,000 Pieces |
| Payment Terms | LC, T/T, PayPal, Western Union | LC, T/T | LC, T/T | LC, T/T | LC, T/T | Quality Control |
| Product Certification | ISO, SGS, FDA | ISO, SGS | ISO, SGS | ISO, SGS | ISO, SGS |
| Management System Certification | - | - | - | - | - | Trade Capacity |
| Export Markets | North America, South America, Eastern Europe, Southeast Asia, Africa, Oceania, Eastern Asia, Western Europe | North America, South America, Eastern Europe, Southeast Asia, Africa, Oceania, Mid East, Eastern Asia, Western Europe | North America, South America, Eastern Europe, Southeast Asia, Africa, Oceania, Mid East, Eastern Asia, Western Europe | North America, South America, Eastern Europe, Southeast Asia, Africa, Oceania, Mid East, Eastern Asia, Western Europe | North America, South America, Eastern Europe, Southeast Asia, Africa, Oceania, Mid East, Eastern Asia, Western Europe |
| Annual Export Revenue | - | - | - | - | - |
| Business Model | - | - | - | - | - |
| Average Lead Time | Peak Season Lead Time: 1-3 monthsOff Season Lead Time: within 15 workdays | Peak Season Lead Time: one monthOff Season Lead Time: within 15 workdays | Peak Season Lead Time: one monthOff Season Lead Time: within 15 workdays | Peak Season Lead Time: one monthOff Season Lead Time: within 15 workdays | Peak Season Lead Time: one monthOff Season Lead Time: within 15 workdays | Product Attributes |
| Specification | |||||
| Supplier Name |
|
SHAOXING SHANGYU MANLIJIN PACKAGING CO., LTD.
|
SHAOXING SHANGYU MANLIJIN PACKAGING CO., LTD.
|
SHAOXING SHANGYU MANLIJIN PACKAGING CO., LTD.
|
SHAOXING SHANGYU MANLIJIN PACKAGING CO., LTD.
|