Min. Order Reference FOB Price
10 pcs US$700.00 / pcs
Product Description
Input features Item Parameters Remark Operating Voltage(AC) 285~475V,rated voltage380V See input voltage/output power 1.3.3-1 Input Frequency(HZ) 45~55 Power Factor Full load≥0.99 THD Full load≤5% Standby Power Consumption <12W Input voltage/output power curve ...
| Transaction Info | |||||
|---|---|---|---|---|---|
| Price | US$700.00 / pcs | US$5,433.00-5,633.00 / Set | US$5,433.00-5,633.00 / Set | US$5,433.00-5,633.00 / Set | US$5,433.00-5,633.00 / Set |
| Min Order | 10 pcs | 1 Set | 1 Set | 1 Set | 1 Set |
| Payment Terms | - | LC, T/T, D/P, PayPal, Western Union, Small-amount payment | LC, T/T, D/P, PayPal, Western Union, Small-amount payment | LC, T/T, D/P, PayPal, Western Union, Small-amount payment | LC, T/T, D/P, PayPal, Western Union, Small-amount payment | Quality Control |
| Product Certification | TUV | - | - | - | - |
| Management System Certification | - | ISO9001:2015, ISO14001, ISO45001:2018 | ISO9001:2015, ISO14001, ISO45001:2018 | ISO9001:2015, ISO14001, ISO45001:2018 | ISO9001:2015, ISO14001, ISO45001:2018 | Trade Capacity |
| Export Markets | - | Europe, Australia, Domestic | Europe, Australia, Domestic | Europe, Australia, Domestic | Europe, Australia, Domestic |
| Annual Export Revenue | - | - | - | - | - |
| Business Model | - | Own Brand, ODM, OEM | Own Brand, ODM, OEM | Own Brand, ODM, OEM | Own Brand, ODM, OEM |
| Average Lead Time | - | Peak Season Lead Time: within 15 workdaysOff Season Lead Time: within 15 workdays | Peak Season Lead Time: within 15 workdaysOff Season Lead Time: within 15 workdays | Peak Season Lead Time: within 15 workdaysOff Season Lead Time: within 15 workdays | Peak Season Lead Time: within 15 workdaysOff Season Lead Time: within 15 workdays | Product Attributes |
| Specification | |||||
| Supplier Name |
Shijiazhuang Tonhe Electronics Technologies Co., Ltd.
|
Shenzhen Yaolaichong New Energy Technology Co., Ltd
|
Shenzhen Yaolaichong New Energy Technology Co., Ltd
|
Shenzhen Yaolaichong New Energy Technology Co., Ltd
|
Shenzhen Yaolaichong New Energy Technology Co., Ltd
|