Purchase Qty. Reference FOB Price
1,000-9,999 Pieces US$0.50
10,000-99,999 Pieces US$0.40
100,000+ Pieces US$0.30
Product Description
_________________ PRODUCT DETAILS ________________ _______________ ACCESSORIES DETAILS ________________ Features *Waterproof and dustproof *Tight structure,small contact gap,snap action,highsensitivity *Long life,high precision and reliablity *Widely used ...
| Transaction Info | |||||
|---|---|---|---|---|---|
| Price | US$0.30-0.50 / Piece | US$0.80 / Piece | US$0.30 / Piece | US$0.80 / Piece | US$0.30 / Piece |
| Min Order | 1,000 Pieces | 5,000 Pieces | 2,000 Pieces | 5,000 Pieces | 2,000 Pieces |
| Payment Terms | T/T, LC, D/P, PayPal, Western Union, Small-amount payment | LC, T/T | LC, T/T | LC, T/T | LC, T/T | Quality Control |
| Product Certification | ISO9001, CE, CCC, ENEC, VDE | ISO9001, CE, Dve | ISO9001, CE | ISO9001, CE, Dve | ISO9001, CE |
| Management System Certification | - | - | - | - | - | Trade Capacity |
| Export Markets | North America, Europe, Southeast Asia/ Mideast | North America, South America, Eastern Europe, Southeast Asia, Africa, Oceania, Mid East, Eastern Asia, Western Europe | North America, South America, Eastern Europe, Southeast Asia, Africa, Oceania, Mid East, Eastern Asia, Western Europe | North America, South America, Eastern Europe, Southeast Asia, Africa, Oceania, Mid East, Eastern Asia, Western Europe | North America, South America, Eastern Europe, Southeast Asia, Africa, Oceania, Mid East, Eastern Asia, Western Europe |
| Annual Export Revenue | - | - | - | - | - |
| Business Model | ODM, OEM | ODM, OEM | ODM, OEM | ODM, OEM | ODM, OEM |
| Average Lead Time | Peak Season Lead Time: within 15 workdaysOff Season Lead Time: within 15 workdays | Peak Season Lead Time: one monthOff Season Lead Time: one month | Peak Season Lead Time: one monthOff Season Lead Time: one month | Peak Season Lead Time: one monthOff Season Lead Time: one month | Peak Season Lead Time: one monthOff Season Lead Time: one month | Product Attributes |
| Specification | |||||
| Supplier Name |
YUEQING TONGDA WIRE ELECTRIC FACTORY
|
|
|
|
|