Min. Order Reference FOB Price
1 Meter US$95.00-135.00 / Meter
Product Description
Custom Matte Black Handleless Modern Modular Furniture Design Kitchen Cabinet Product Description Product Name Base Unit Wall Unit Tall Unit Measurement W D H W D H W D H Customized 580 760 Customized 350 700 Customized 600 2200 Carcass 16/18/25mm MFC/ MDF/ Plywood ...
| Transaction Info | |||||
|---|---|---|---|---|---|
| Price | US$95.00-135.00 / Meter | US$100.00-1,000.00 / Piece | US$500.00-10,000.00 / Piece | US$500.00-10,000.00 / Piece | US$500.00-10,000.00 / Piece |
| Min Order | 1 Meter | 1 Piece | 1 Piece | 1 Piece | 1 Piece |
| Payment Terms | T/T, PayPal, Western Union | LC, T/T, Western Union, Money Gram | LC, T/T, D/P, PayPal, Western Union, Small-amount payment | LC, T/T, D/P, PayPal, Western Union, Small-amount payment | LC, T/T, D/P, PayPal, Western Union, Small-amount payment | Quality Control |
| Product Certification | CE, ISO9001, RoHS | CE | CE, ISO9001, RoHS | CE, ISO9001, RoHS | CE, ISO9001, RoHS |
| Management System Certification | - | - | - | - | - | Trade Capacity |
| Export Markets | North America, Europe, Southeast Asia/ Mideast, Domestic | North America, South America, Eastern Europe, Southeast Asia, Africa, Oceania, Mid East, Eastern Asia, Western Europe | North America, Europe, East Asia(Japan/ South Korea), Australia | North America, Europe, East Asia(Japan/ South Korea), Australia | North America, Europe, East Asia(Japan/ South Korea), Australia |
| Annual Export Revenue | 10,000,000 RMB | - | - | - | - |
| Business Model | - | - | ODM, OEM | ODM, OEM | ODM, OEM |
| Average Lead Time | Peak Season Lead Time: one monthOff Season Lead Time: one month | Peak Season Lead Time: within 15 workdaysOff Season Lead Time: within 15 workdays | Peak Season Lead Time: one monthOff Season Lead Time: one month | Peak Season Lead Time: one monthOff Season Lead Time: one month | Peak Season Lead Time: one monthOff Season Lead Time: one month | Product Attributes |
| Specification | |||||
| Supplier Name |
|
Perlong Medical Equipment Co., Ltd.
|
Double Building Materials Co., Ltd.
|
Double Building Materials Co., Ltd.
|
Double Building Materials Co., Ltd.
|