Purchase Qty. Reference FOB Price
5-499 Pieces US$1.00
500-999 Pieces US$0.80
1,000-9,999 Pieces US$0.70
10,000+ Pieces US$0.60
Product Description
Product Description TURNKEY PCBA SERVICES | ONE-STOP PCB ASSEMBLY &FULL BOX-BUILD SOLUTIONS Looking for a reliable turnkey PCBA manufacturer that handles everything from design to delivery? Our end-to-end Turnkey PCB Assembly service eliminates supply chain complexity by integrating PCB ...
| Transaction Info | |||||
|---|---|---|---|---|---|
| Price | US$0.60-1.00 / Piece | US$1.00-30.00 / Piece | US$1.00-30.00 / Piece | US$1.00-30.00 / Piece | US$1.00-30.00 / Piece |
| Min Order | 5 Pieces | 1 Piece | 1 Piece | 1 Piece | 1 Piece |
| Payment Terms | T/T | T/T, PayPal, Western Union, Small-amount payment, VTB | T/T, PayPal, Western Union, Small-amount payment, VTB | T/T, PayPal, Western Union, Small-amount payment, VTB | T/T, PayPal, Western Union, Small-amount payment, VTB | Quality Control |
| Product Certification | ISO, IATF16949/QC08000/Apple Mfi | ISO9001, ISO14001, IATF16949, ISO13485. | ISO9001, ISO14001, IATF16949, ISO13485. | ISO9001, ISO14001, IATF16949, ISO13485. | ISO9001, ISO14001, IATF16949, ISO13485. |
| Management System Certification | ISO9001:2015, ISO45001:2018, Others | - | - | - | - | Trade Capacity |
| Export Markets | Europe, Domestic | North America, South America, Western Europe | North America, South America, Western Europe | North America, South America, Western Europe | North America, South America, Western Europe |
| Annual Export Revenue | - | - | - | - | - |
| Business Model | ODM, OEM | - | - | - | - |
| Average Lead Time | Peak Season Lead Time: one monthOff Season Lead Time: one month | Peak Season Lead Time: within 15 workdaysOff Season Lead Time: within 15 workdays | Peak Season Lead Time: within 15 workdaysOff Season Lead Time: within 15 workdays | Peak Season Lead Time: within 15 workdaysOff Season Lead Time: within 15 workdays | Peak Season Lead Time: within 15 workdaysOff Season Lead Time: within 15 workdays | Product Attributes |
| Specification | |||||
| Supplier Name |
Shenzhen Tianditong Electronics Co., Ltd
|
EXCEEDING ELECTRONICS GROUP LIMITED
|
EXCEEDING ELECTRONICS GROUP LIMITED
|
EXCEEDING ELECTRONICS GROUP LIMITED
|
EXCEEDING ELECTRONICS GROUP LIMITED
|