Purchase Qty. Reference FOB Price
2-2,999 pcs US$200.00
3,000-4,999 pcs US$102.00
5,000-9,999 pcs US$99.00
10,000+ pcs US$95.00
Product Description
OEM &ODM Android| Linux| Windows Tablet PC Manufacturer Product Overview New Design Android Tablet With Front NFC Reader 11 Inch 1920*1200 IPS Incell Touch Screen Tablet 6+128GB 5+8MP OEM Tablet PC 10.95 inch Display 10.95" 1920 X 1200 IPS Incell Support 4G LTE, WiFi, BT, NFC GPS, ...
| Transaction Info | |||||
|---|---|---|---|---|---|
| Price | US$95.00-200.00 / pcs | US$149.00-169.00 / Piece | US$68.90-98.90 / Piece | US$119.00-129.00 / Piece | US$119.00-129.00 / Piece |
| Min Order | 2 pcs | 1 Piece | 10 Pieces | 1 Piece | 1 Piece |
| Payment Terms | LC, T/T, D/P, PayPal, Western Union, Small-amount payment | LC, T/T, PayPal, Western Union | LC, T/T, PayPal, Western Union | LC, T/T, PayPal, Western Union | LC, T/T, PayPal, Western Union | Quality Control |
| Product Certification | CCC, FCC, ROHS, CE | CCC, FCC, ROHS, CE | CCC, FCC, ROHS, CE | CCC, FCC, ROHS, CE | CCC, FCC, ROHS, CE |
| Management System Certification | - | - | - | - | - | Trade Capacity |
| Export Markets | North America, Eastern Europe, Oceania, Mid East, Western Europe, Southeast Asia | North America, South America, Eastern Europe, Southeast Asia, Africa, Oceania, Mid East, Eastern Asia, Western Europe | North America, South America, Eastern Europe, Southeast Asia, Africa, Oceania, Mid East, Eastern Asia, Western Europe | North America, South America, Eastern Europe, Southeast Asia, Africa, Oceania, Mid East, Eastern Asia, Western Europe | North America, South America, Eastern Europe, Southeast Asia, Africa, Oceania, Mid East, Eastern Asia, Western Europe |
| Annual Export Revenue | - | - | - | - | - |
| Business Model | ODM, OEM | - | - | - | - |
| Average Lead Time | Peak Season Lead Time: within 15 workdaysOff Season Lead Time: within 15 workdays | Peak Season Lead Time: one monthOff Season Lead Time: within 15 workdays | Peak Season Lead Time: one monthOff Season Lead Time: within 15 workdays | Peak Season Lead Time: one monthOff Season Lead Time: within 15 workdays | Peak Season Lead Time: one monthOff Season Lead Time: within 15 workdays | Product Attributes |
| Specification | |||||
| Supplier Name |
Shenzhen Pretech Industrial Co., Ltd.
|
Shenzhen Hopestar Sci-Tech Co., Ltd.
|
Shenzhen Hopestar Sci-Tech Co., Ltd.
|
Shenzhen Hopestar Sci-Tech Co., Ltd.
|
Shenzhen Hopestar Sci-Tech Co., Ltd.
|
|
|