Purchase Qty. Reference FOB Price
1,000-4,999 Pieces US$6.00
5,000+ Pieces US$5.80
Product Description
Product Description: Sintered Polyethylene PE PTFE filter Porous Plastic Sheet/Plate for Fluidizing sheet powder-coatingSintered Porous plastic Filter cartridge Introduction: Sintered filter is mainly made of ultra high molecular weight polyethylene (PE and PP), polytetrafluoroethylene (PTFE), ...
| Transaction Info | |||||
|---|---|---|---|---|---|
| Price | US$5.80-6.00 / Piece | US$300.00-500.00 / Piece | US$300.00-500.00 / Piece | US$300.00-500.00 / Piece | US$300.00-500.00 / Piece |
| Min Order | 1,000 Pieces | 1 Piece | 1 Piece | 1 Piece | 1 Piece |
| Payment Terms | LC, T/T, PayPal, Western Union | LC, T/T, D/P, PayPal, Western Union, Small-amount payment | LC, T/T, D/P, PayPal, Western Union, Small-amount payment | LC, T/T, D/P, PayPal, Western Union, Small-amount payment | LC, T/T, D/P, PayPal, Western Union, Small-amount payment | Quality Control |
| Management System Certification | - | - | - | - | - | Trade Capacity |
| Export Markets | North America, Europe, Southeast Asia/ Mideast, East Asia(Japan/ South Korea), Domestic | Europe, Southeast Asia/ Mideast, Africa, East Asia(Japan/ South Korea) | Europe, Southeast Asia/ Mideast, Africa, East Asia(Japan/ South Korea) | Europe, Southeast Asia/ Mideast, Africa, East Asia(Japan/ South Korea) | Europe, Southeast Asia/ Mideast, Africa, East Asia(Japan/ South Korea) |
| Annual Export Revenue | - | - | - | - | - |
| Business Model | Own Brand, ODM, OEM | ODM, OEM | ODM, OEM | ODM, OEM | ODM, OEM |
| Average Lead Time | Peak Season Lead Time: within 15 workdaysOff Season Lead Time: within 15 workdays | Peak Season Lead Time: one monthOff Season Lead Time: within 15 workdays | Peak Season Lead Time: one monthOff Season Lead Time: within 15 workdays | Peak Season Lead Time: one monthOff Season Lead Time: within 15 workdays | Peak Season Lead Time: one monthOff Season Lead Time: within 15 workdays | Product Attributes |
| Specification | |||||
| Supplier Name |
Suzhou KAHO Polymer Technology Co., Ltd.
|
Jiangsu Botong Environmental Protection Technology Co., Ltd.
|
Jiangsu Botong Environmental Protection Technology Co., Ltd.
|
Jiangsu Botong Environmental Protection Technology Co., Ltd.
|
Jiangsu Botong Environmental Protection Technology Co., Ltd.
|