Purchase Qty. Reference FOB Price
200-999 kg US$0.10
1,000-9,999 kg US$0.05
10,000+ kg US$0.01
Product Description
Product Parameters Color Sliver Length Customized Thickness Customized Delivery time 15-30days State soft Brand TP2 CU(min) 99.9% Detailed Photos Company Profile Suzhou Kangji Electrical Co., Ltd. was established in 1992 and is located at No.101, Chunqiu Road, ...
| Transaction Info | |||||
|---|---|---|---|---|---|
| Price | US$0.01-0.10 / kg | US$0.10-0.20 / Piece | US$0.10-0.20 / Piece | US$0.20-0.38 / Piece | US$1.90-2.50 / Piece |
| Min Order | 200 kg | 100 Pieces | 100 Pieces | 500 Pieces | 100 Pieces |
| Payment Terms | LC, T/T | LC, T/T, D/P, Western Union, Small-amount payment | LC, T/T, D/P, Western Union, Small-amount payment | LC, T/T, D/P, PayPal, Western Union | LC, T/T, D/P, Western Union, Small-amount payment | Quality Control |
| Product Certification | - | ISO9001:2008 | - | - | - |
| Management System Certification | - | - | - | - | - | Trade Capacity |
| Export Markets | North America, Eastern Europe, Southeast Asia, Africa, Eastern Asia | North America, South America, Europe, Southeast Asia/ Mideast, Africa, East Asia(Japan/ South Korea), Australia | North America, South America, Europe, Southeast Asia/ Mideast, Africa, East Asia(Japan/ South Korea), Australia | North America, South America, Eastern Europe, Southeast Asia, Africa, Oceania, Mid East, Eastern Asia, Western Europe | North America, South America, Europe, Southeast Asia/ Mideast, Africa, East Asia(Japan/ South Korea), Australia |
| Annual Export Revenue | - | - | - | - | - |
| Business Model | - | ODM | ODM | - | ODM |
| Average Lead Time | Peak Season Lead Time: one monthOff Season Lead Time: within 15 workdays | Peak Season Lead Time: one monthOff Season Lead Time: one month | Peak Season Lead Time: one monthOff Season Lead Time: one month | Peak Season Lead Time: 6-12 monthsOff Season Lead Time: more than 12 months | Peak Season Lead Time: one monthOff Season Lead Time: one month | Product Attributes |
| Specification | |||||
| Supplier Name |
Suzhou Sufeiya Network Technology Co., Ltd.
|
Ningbo Coolwell Import & Export Co., Ltd.
|
Ningbo Coolwell Import & Export Co., Ltd.
|
Ningbo Domi Refrigeration Co., Ltd.
|
Ningbo Coolwell Import & Export Co., Ltd.
|