Min. Order Reference FOB Price
5 Pieces US$7.00-15.00 / Piece
Product Description
Highlights: • Temperature range from -50 to +200 °C • With built-in measuring insert • As TC or RTD temperature probes • Available with transmitter Product name temperature sensor transmitter Range -50-200ºC Accuracy ±(0.15+0.002|T|)ºC ...
| Transaction Info | |||||
|---|---|---|---|---|---|
| Price | US$7.00-15.00 / Piece | US$0.45-0.60 / Piece | US$0.42-0.66 / Piece | US$1.00-699.00 / Piece | US$2.20-3.80 / Piece |
| Min Order | 5 Pieces | 1,000 Pieces | 1,000 Pieces | 1 Piece | 1,000 Pieces |
| Payment Terms | LC, T/T, D/P, PayPal, Western Union, Small-amount payment | LC, T/T, D/P, PayPal, Western Union, Small-amount payment | LC, T/T, D/P, PayPal, Western Union, Small-amount payment | - | LC, T/T, D/P, PayPal, Western Union, Small-amount payment | Quality Control |
| Product Certification | ISO | RoHS | RoHS | CE | - |
| Management System Certification | - | - | - | - | ISO9001:2015 | Trade Capacity |
| Export Markets | North America, South America, Europe, Southeast Asia/ Mideast, Africa, East Asia(Japan/ South Korea), Australia, Domestic | North America, South America, Europe, Southeast Asia/ Mideast, Africa, East Asia(Japan/ South Korea), Australia | North America, South America, Europe, Southeast Asia/ Mideast, Africa, East Asia(Japan/ South Korea), Australia | - | North America, South America, Europe, Southeast Asia/ Mideast, Africa, East Asia(Japan/ South Korea), Australia, Domestic |
| Annual Export Revenue | - | - | - | - | - |
| Business Model | Own Brand, ODM, OEM | Own Brand, ODM, OEM | Own Brand, ODM, OEM | - | Own Brand, ODM, OEM |
| Average Lead Time | Peak Season Lead Time: within 15 workdaysOff Season Lead Time: within 15 workdays | Peak Season Lead Time: one monthOff Season Lead Time: within 15 workdays | Peak Season Lead Time: one monthOff Season Lead Time: within 15 workdays | - | Peak Season Lead Time: within 15 workdaysOff Season Lead Time: within 15 workdays | Product Attributes |
| Specification | |||||
| Supplier Name |
Hangzhou Supmea International Trading Co., Ltd.
|
Zhaoqing Jinlongbao Electronic Co., Ltd.
|
Zhaoqing Jinlongbao Electronic Co., Ltd.
|
|
Shenzhen RPD Sensor Technology Co., Ltd
|