Min. Order Reference FOB Price
5,000 kg US$0.60-1.10 / kg
Product Description
Heavy Duty Selective Pallet Rack System Warehouse Storage Solution | Custom Sizes Available Selective pallet racking ensures direct pallet access, enhancing storage efficiency. Shitong Racking's Q235B steel racks offer unmatched strength. Modular design caters to logistics, e-commerce, ...
| Transaction Info | |||||
|---|---|---|---|---|---|
| Price | US$0.60-1.10 / kg | US$0.90-1.00 / kg | US$0.90-1.00 / kg | US$0.90-1.00 / kg | US$0.90-1.00 / kg |
| Min Order | 5,000 kg | 10,000 kg | 10,000 kg | 10,000 kg | 10,000 kg |
| Payment Terms | LC, T/T | LC, T/T, D/P, PayPal, Western Union | LC, T/T, D/P, PayPal, Western Union | LC, T/T, D/P, PayPal, Western Union | LC, T/T, D/P, PayPal, Western Union | Quality Control |
| Product Certification | - | ISO9001 | ISO9001 | ISO9001 | ISO9001 |
| Management System Certification | ISO9001:2015, ISO45001:2018, ISO14001 | - | - | - | - | Trade Capacity |
| Export Markets | North America, South America, Eastern Europe, Southeast Asia, Africa, Oceania, Mid East, Eastern Asia, Western Europe | Domestic | Domestic | Domestic | Domestic |
| Annual Export Revenue | - | - | - | - | - |
| Business Model | - | Own Brand, ODM, OEM | Own Brand, ODM, OEM | Own Brand, ODM, OEM | Own Brand, ODM, OEM |
| Average Lead Time | Peak Season Lead Time: within 15 workdaysOff Season Lead Time: within 15 workdays | Peak Season Lead Time: one monthOff Season Lead Time: one month | Peak Season Lead Time: one monthOff Season Lead Time: one month | Peak Season Lead Time: one monthOff Season Lead Time: one month | Peak Season Lead Time: one monthOff Season Lead Time: one month | Product Attributes |
| Specification | |||||
| Supplier Name |
Nanjing Shitong Racking Co., Ltd.
|
Tianjin DLRACK Manufacture Co. Ltd
|
Tianjin DLRACK Manufacture Co. Ltd
|
Tianjin DLRACK Manufacture Co. Ltd
|
Tianjin DLRACK Manufacture Co. Ltd
|