Min. Order Reference FOB Price
50 Pieces US$40.00-79.00 / Piece
Product Description
PCR901 (With Tin Floor) Size L1850*W1850*H1850mm LOADING CAPACITY 1100 kg STACKING CAPACITY 4 High TYRE CAPACITY/RACK: 80 - 100 PCS MODE MATERIAL SURFACE SPECS PCR901 (With Tin Floor) Q235 POWDER COATING SIZE: L1850*W1850*H1850mm LOADING CAPACITY:1100 kg STACKING CAPACITY:: 4 High Detailed Photos ...
| Transaction Info | |||||
|---|---|---|---|---|---|
| Price | US$40.00-79.00 / Piece | Negotiable | Negotiable | Negotiable | Negotiable |
| Min Order | 50 Pieces | 1 Set | 1 Set | 1 Set | 1 Set |
| Payment Terms | LC, T/T, PayPal, Western Union | LC, T/T, D/P, PayPal, Western Union, Small-amount payment | LC, T/T, D/P, PayPal, Western Union, Small-amount payment | LC, T/T, D/P, PayPal, Western Union, Small-amount payment | LC, T/T, D/P, PayPal, Western Union, Small-amount payment | Quality Control |
| Product Certification | - | ISO,SGS | ISO, SGS | ISO, SGS | ISO, SGS |
| Management System Certification | ISO9001:2015 | - | - | - | - | Trade Capacity |
| Export Markets | North America, Europe, Southeast Asia/ Mideast | North America, Southeast Asia/ Mideast, Australia | North America, Southeast Asia/ Mideast, Australia | North America, Southeast Asia/ Mideast, Australia | North America, Southeast Asia/ Mideast, Australia |
| Annual Export Revenue | - | - | - | - | - |
| Business Model | Own Brand, ODM, OEM | Own Brand, ODM, OEM | Own Brand, ODM, OEM | Own Brand, ODM, OEM | Own Brand, ODM, OEM |
| Average Lead Time | Peak Season Lead Time: within 15 workdaysOff Season Lead Time: within 15 workdays | Peak Season Lead Time: one monthOff Season Lead Time: one month | Peak Season Lead Time: one monthOff Season Lead Time: one month | Peak Season Lead Time: one monthOff Season Lead Time: one month | Peak Season Lead Time: one monthOff Season Lead Time: one month | Product Attributes |
| Specification | |||||
| Supplier Name |
Qingdao Upban Warehousing Logistics Equipment Co., Ltd
|
Hebei Woke Metal Products Co., Ltd.
|
Hebei Woke Metal Products Co., Ltd.
|
Hebei Woke Metal Products Co., Ltd.
|
Hebei Woke Metal Products Co., Ltd.
|