Min. Order Reference FOB Price
10 Pieces US$0.90 / Piece
Product Description
Product Description NMOT is a high technology enterprise producing optical lenses, prisms, windows, filters, mirrors and coatings. Optical glass, crystal, sapphire, fused silica, znse, caf2, gel materials are on request, Sunday has proven technology and high-tech testing devices, such as ZYGO ...
| Transaction Info | |||||
|---|---|---|---|---|---|
| Price | US$0.90 / Piece | US$6.00-10.00 / Piece | US$6.00-10.00 / Piece | US$3.00-11.00 / Piece | US$2.90-39.90 / pcs |
| Min Order | 10 Pieces | 50 Pieces | 50 Pieces | 50 Pieces | 1 pcs |
| Payment Terms | T/T, PayPal | LC, T/T, D/P, PayPal, Western Union, Small-amount payment | LC, T/T, D/P, PayPal, Western Union, Small-amount payment | T/T, PayPal, Western Union | LC, T/T, D/P, PayPal, Western Union, Small-amount payment, Money Gram | Quality Control |
| Product Certification | RoHS, ISO, CE | RoHS, ISO, CE | RoHS, ISO, CE | RoHS, ISO | RoHS, ISO, CE, Reach |
| Management System Certification | ISO9001:2015, Others | ISO9001:2015 | ISO9001:2015 | - | - | Trade Capacity |
| Export Markets | East Asia(Japan/ South Korea) | Domestic | Domestic | North America, South America, Europe, Australia, South Asia | North America, South America, Eastern Europe, Southeast Asia, Africa, Oceania, Mid East, Eastern Asia, Western Europe |
| Annual Export Revenue | - | - | - | 16,250,000 RMB | - |
| Business Model | Own Brand, ODM, OEM | ODM, OEM | ODM, OEM | ODM, OEM | - |
| Average Lead Time | Peak Season Lead Time: within 15 workdaysOff Season Lead Time: within 15 workdays | Peak Season Lead Time: within 15 workdaysOff Season Lead Time: within 15 workdays | Peak Season Lead Time: within 15 workdaysOff Season Lead Time: within 15 workdays | Peak Season Lead Time: one monthOff Season Lead Time: within 15 workdays | Peak Season Lead Time: one monthOff Season Lead Time: within 15 workdays | Product Attributes |
| Specification | |||||
| Supplier Name |
|
C-Laser (Taicang) Material Technology Co., Ltd.
|
C-Laser (Taicang) Material Technology Co., Ltd.
|
|
|
|
|