Min. Order Reference FOB Price
1 Piece US$14,000.00-18,000.00 / Piece
Product Description
Product Description high quality biodegradable PLA straw making machine for sale The extrusion production line of series 01 PLA pipes (or profiles) consists of extrusion main engine, cooling water tank, traction cutting device, and other parts. The new extrusion production line developed by the ...
| Transaction Info | |||||
|---|---|---|---|---|---|
| Price | US$14,000.00-18,000.00 / Piece | US$22,800.00-24,800.00 / Piece | US$22,800.00-24,800.00 / Piece | US$22,800.00-24,800.00 / Piece | US$22,800.00-24,800.00 / Piece |
| Min Order | 1 Piece | 1 Piece | 1 Piece | 1 Piece | 1 Piece |
| Payment Terms | LC, T/T, D/P, PayPal, Western Union | LC, T/T, PayPal, Western Union, Small-amount payment | LC, T/T, PayPal, Western Union, Small-amount payment | LC, T/T, PayPal, Western Union, Small-amount payment | LC, T/T, PayPal, Western Union, Small-amount payment | Quality Control |
| Product Certification | CE | ISO, CE, RoHS | ISO, CE, RoHS | ISO, CE, RoHS | ISO, CE, RoHS |
| Management System Certification | Others | - | - | - | - | Trade Capacity |
| Export Markets | Domestic | North America, South America, Europe, Southeast Asia/ Mideast, Africa, Domestic | North America, South America, Europe, Southeast Asia/ Mideast, Africa, Domestic | North America, South America, Europe, Southeast Asia/ Mideast, Africa, Domestic | North America, South America, Europe, Southeast Asia/ Mideast, Africa, Domestic |
| Annual Export Revenue | - | - | - | - | - |
| Business Model | Own Brand, ODM, OEM | ODM, OEM | ODM, OEM | ODM, OEM | ODM, OEM |
| Average Lead Time | Peak Season Lead Time: one monthOff Season Lead Time: one month | Peak Season Lead Time: within 15 workdaysOff Season Lead Time: within 15 workdays | Peak Season Lead Time: within 15 workdaysOff Season Lead Time: within 15 workdays | Peak Season Lead Time: within 15 workdaysOff Season Lead Time: within 15 workdays | Peak Season Lead Time: within 15 workdaysOff Season Lead Time: within 15 workdays | Product Attributes |
| Specification | |||||
| Supplier Name |
Nanjing Kezhi Electrical And Mechanical Equipment Co., Ltd.
|
Suzhou Deedo Machinery Co., Ltd.
|
Suzhou Deedo Machinery Co., Ltd.
|
Suzhou Deedo Machinery Co., Ltd.
|
Suzhou Deedo Machinery Co., Ltd.
|
|
|