Min. Order Reference FOB Price
1 pc US$10,000.00 / pc
Product Description
Tank made of Carbon steel A516 Gr. 70 Normalized or Stainlesss steel with inside "HALAR| Lining Coat Cylinder Inside diameter 1400 mm, length=2500+200mm T=10mm Bottom Conical 45°, length =400mm T=6mm Top &Bottom Semi Elliptical Head, T=10 mm nominal All the weted internal parts ...
| Transaction Info | |||||
|---|---|---|---|---|---|
| Price | US$10,000.00 / pc | US$4.30-4.35 / Piece | US$3.90-3.96 / Piece | US$80.00-100.00 / Set | US$80.00-100.00 / Set |
| Min Order | 1 pc | 3,000 Pieces | 3,000 Pieces | 1 Set | 1 Set |
| Payment Terms | LC, T/T, D/P, PayPal, Western Union, Small-amount payment, Money Gram | LC, T/T, PayPal, Western Union | LC, T/T, PayPal, Western Union | - | - | Quality Control |
| Product Certification | ISO | CE, ISO, RoHS | CE, ISO, RoHS | CE, ISO, RoHS | CE, ISO, RoHS |
| Management System Certification | - | - | - | - | - | Trade Capacity |
| Export Markets | North America, South America, Eastern Europe, Southeast Asia, Africa, Oceania, Mid East, Eastern Asia, Western Europe | North America, South America, Europe, Southeast Asia/ Mideast, Africa, East Asia(Japan/ South Korea), Australia | North America, South America, Europe, Southeast Asia/ Mideast, Africa, East Asia(Japan/ South Korea), Australia | South America, Mid East, Eastern Asia, Eastern Europe, Western Europe, Africa | South America, Mid East, Eastern Asia, Eastern Europe, Western Europe, Africa |
| Annual Export Revenue | - | - | - | - | - |
| Business Model | - | ODM, OEM | ODM, OEM | ODM, OEM | ODM, OEM |
| Average Lead Time | Peak Season Lead Time: within 15 workdaysOff Season Lead Time: one month | Peak Season Lead Time: one monthOff Season Lead Time: within 15 workdays | Peak Season Lead Time: one monthOff Season Lead Time: within 15 workdays | Peak Season Lead Time: 1-3 monthsOff Season Lead Time: within 15 workdays | Peak Season Lead Time: 1-3 monthsOff Season Lead Time: within 15 workdays | Product Attributes |
| Specification | |||||
| Supplier Name |
Zhangjiagang Maitan Metal Products Co., Limited
|
Zhongshan Eycom Electric Appliance Co. Ltd.
|
Zhongshan Eycom Electric Appliance Co. Ltd.
|
Weifang Sinrui Radiator Co., Ltd.
|
Weifang Sinrui Radiator Co., Ltd.
|