Min. Order Reference FOB Price
1 Piece Negotiable
Product Description
Product number The product name Technical parameters LT - FZ01 - A Full automatic fabric bursting machine Fabric bursting strength machine | strength machine 1. Operation mode: liquid crystal display 2. Rupture resistance measurement range: 0 ~ 10MPa 3. Internal diameter of upper ...
| Transaction Info | |||||
|---|---|---|---|---|---|
| Price | Negotiable | US$1,550.00-1,600.00 / Piece | US$430.00-450.00 / Piece | US$200.00-2,700.00 / Piece | US$10,000.00-12,000.00 / Piece |
| Min Order | 1 Piece | 1 Piece | 1 Piece | 1 Piece | 1 Piece |
| Payment Terms | T/T | T/T, D/P, PayPal, Western Union | T/T, D/P, PayPal, Western Union | LC, T/T, D/P, PayPal, Western Union, Small-amount payment | Western Union, Small-amount payment, PayPal, D/P, T/T, LC | Quality Control |
| Product Certification | - | ISO17025 Calibration Provided | ISO17025 Calibration Provided | ISO | - |
| Management System Certification | - | - | - | ISO45001:2018, ISO14001 | - | Trade Capacity |
| Export Markets | Domestic, Taiwan China | Domestic, South Asia | Domestic, South Asia | North America, South America, Europe, Southeast Asia/ Mideast | North America, South America, Europe, Southeast Asia/ Mideast, Africa, South Asia |
| Annual Export Revenue | - | - | - | 12,540,865 RMB | - |
| Business Model | Own Brand, ODM, OEM | Own Brand, ODM, OEM | Own Brand, ODM, OEM | Own Brand, ODM, OEM | ODM, OEM |
| Average Lead Time | Peak Season Lead Time: one monthOff Season Lead Time: one month | Peak Season Lead Time: within 15 workdaysOff Season Lead Time: within 15 workdays | Peak Season Lead Time: within 15 workdaysOff Season Lead Time: within 15 workdays | Peak Season Lead Time: within 15 workdaysOff Season Lead Time: within 15 workdays | Peak Season Lead Time: within 15 workdaysOff Season Lead Time: within 15 workdays | Product Attributes |
| Specification | |||||
| Supplier Name |
Dongguan Lituo Testing Instrument Co., Ltd.
|
Guangzhou Zhilitong Electromechanical Co., Ltd.
|
Guangzhou Zhilitong Electromechanical Co., Ltd.
|
Wuhan Goldhome Hipot Electrical Co., Ltd.
|
Qingdao Chengyu Testing Equipment Co., Ltd
|