Purchase Qty. Reference FOB Price
1,000-1,999 pcs US$3.90
2,000+ pcs US$3.80
Product Description
Product Description Item Description Dot Format 160*160 LCD Size 83.8mm*76.5mm*9.6mm Viewing Area 60mm*60mm VDD 3.3V Drive Method 1/160duty, 1/10bias Packing Application Customizable range Company Profile Factory About us Rostar was established in 2013 and ...
| Transaction Info | |||||
|---|---|---|---|---|---|
| Price | US$3.80-3.90 / pcs | US$9.50-11.00 / Piece | US$11.00-12.00 / Piece | US$11.00-12.00 / Piece | US$22.50-24.50 / Piece |
| Min Order | 1,000 pcs | 2 Pieces | 2 Pieces | 2 Pieces | 2 Pieces |
| Payment Terms | LC, T/T, D/P, PayPal, Western Union, Small-amount payment | LC, T/T, D/P, PayPal, Western Union | LC, T/T, D/P, PayPal, Western Union | LC, T/T, D/P, PayPal, Western Union | LC, T/T, D/P, PayPal, Western Union | Quality Control |
| Management System Certification | - | - | - | - | - | Trade Capacity |
| Export Markets | North America, South America, Eastern Europe, Southeast Asia, Africa, Oceania, Mid East, Eastern Asia, Western Europe | North America, South America, Eastern Europe, Southeast Asia, Africa, Oceania, Mid East, Eastern Asia, Western Europe | North America, South America, Eastern Europe, Southeast Asia, Africa, Oceania, Mid East, Eastern Asia, Western Europe | North America, South America, Eastern Europe, Southeast Asia, Africa, Oceania, Mid East, Eastern Asia, Western Europe | North America, South America, Eastern Europe, Southeast Asia, Africa, Oceania, Mid East, Eastern Asia, Western Europe |
| Annual Export Revenue | - | - | - | - | - |
| Business Model | - | - | - | - | - |
| Average Lead Time | Peak Season Lead Time: one monthOff Season Lead Time: within 15 workdays | Peak Season Lead Time: one monthOff Season Lead Time: within 15 workdays | Peak Season Lead Time: one monthOff Season Lead Time: within 15 workdays | Peak Season Lead Time: one monthOff Season Lead Time: within 15 workdays | Peak Season Lead Time: one monthOff Season Lead Time: within 15 workdays | Product Attributes |
| Specification | |||||
| Supplier Name |
Hongkong Lestar Electronic Technology Limited
|
|
|
|
|