Purchase Qty. Reference FOB Price
2-49 Pieces US$149.00
50-99 Pieces US$139.00
100-499 Pieces US$129.00
500-999 Pieces US$119.00
1,000+ Pieces US$113.00
Product Description
Product Description KINGTOP High-Performance KP18-4G PDA Mobile Barcode Scanner Terminal for warehousing and logistics Specification OS Android 12 Display 5.7 inch, 1440*720 CPU MTK MT6761, T900/MT6762(optional) RAM+Storage 4GB RAM+64GB ROM Camera Resolution 5MP(front)+13MP(rear) Battery 4000mAh ...
| Transaction Info | |||||
|---|---|---|---|---|---|
| Price | US$113.00-149.00 / Piece | US$198.00-218.00 / Piece | US$310.00-390.00 / Piece | US$310.00-390.00 / Piece | US$235.00-255.00 / Piece |
| Min Order | 2 Pieces | 10 Pieces | 1 Piece | 1 Piece | 10 Pieces |
| Payment Terms | T/T | LC, T/T, PayPal | T/T, LC, Western Union | T/T, LC, Western Union | LC, T/T, PayPal | Quality Control |
| Management System Certification | ISO9001:2015, ISO45001:2018 | - | ISO9001:2015 | ISO9001:2015 | - | Trade Capacity |
| Export Markets | Domestic | North America, South America, Eastern Europe, Southeast Asia, Africa, Oceania, Mid East, Eastern Asia, Western Europe | North America, South America, Europe, Southeast Asia/ Mideast | North America, South America, Europe, Southeast Asia/ Mideast | North America, South America, Eastern Europe, Southeast Asia, Africa, Oceania, Mid East, Eastern Asia, Western Europe |
| Annual Export Revenue | - | - | - | - | - |
| Business Model | ODM, OEM | - | Own Brand, ODM, OEM | Own Brand, ODM, OEM | - |
| Average Lead Time | Peak Season Lead Time: within 15 workdaysOff Season Lead Time: within 15 workdays | Peak Season Lead Time: 1-3 monthsOff Season Lead Time: one month | Peak Season Lead Time: 1-3 monthsOff Season Lead Time: one month | Peak Season Lead Time: 1-3 monthsOff Season Lead Time: one month | Peak Season Lead Time: 1-3 monthsOff Season Lead Time: one month | Product Attributes |
| Specification | |||||
| Supplier Name |
Dongguan Jintaiyi Electronics Co., Ltd.
|
Shenzhen Sunboo Technology Co., Ltd.
|
Shandong Kaer Electric Co., Ltd.
|
Shandong Kaer Electric Co., Ltd.
|
Shenzhen Sunboo Technology Co., Ltd.
|
|
|