Min. Order Reference FOB Price
500 Pieces US$0.06-0.20 / Piece
Product Description
Model ABS 03 Material ABS Size 40x32x3.8mm Color blue, red, white, black, green, yellow, orange, gray, or customized Crafts Competitions Frequency 125Hkz, 13.56Mhz, 915Mhz Optional Special Features Waterproof / Weatherproof Reading distance 1cm~50cm, depends on the environment and ...
| Transaction Info | |||||
|---|---|---|---|---|---|
| Price | US$0.06-0.20 / Piece | US$0.05-0.068 / Piece/Pieces | US$0.09-0.12 / Piece/Pieces | US$0.35-0.40 / pieces | US$0.75-0.89 / Piece |
| Min Order | 500 Pieces | 500 Piece/Pieces | 500 Piece/Pieces | 1,000 pieces | 500 Pieces |
| Payment Terms | T/T, PayPal, D/P, LC, Western Union, Small-amount payment | LC, T/T, D/P, PayPal, Western Union | LC, T/T, D/P, PayPal, Western Union | LC, T/T, D/P, PayPal, Western Union | Western Union, PayPal | Quality Control |
| Product Certification | RoHS, CE | CCC, RoHS, ISO, CE | CCC, RoHS, ISO, CE | CCC, RoHS, ISO, CE | RoHS |
| Management System Certification | - | - | - | - | - | Trade Capacity |
| Export Markets | Domestic | North America, South America, Eastern Europe, Southeast Asia, Africa, Oceania, Mid East, Eastern Asia, Western Europe | North America, South America, Eastern Europe, Southeast Asia, Africa, Oceania, Mid East, Eastern Asia, Western Europe | North America, South America, Eastern Europe, Southeast Asia, Africa, Oceania, Mid East, Eastern Asia, Western Europe | North America, Europe, Australia |
| Annual Export Revenue | - | - | - | - | - |
| Business Model | ODM, OEM | - | - | - | ODM, OEM |
| Average Lead Time | Peak Season Lead Time: within 15 workdaysOff Season Lead Time: within 15 workdays | Peak Season Lead Time: one monthOff Season Lead Time: within 15 workdays | Peak Season Lead Time: one monthOff Season Lead Time: within 15 workdays | Peak Season Lead Time: one monthOff Season Lead Time: within 15 workdays | Peak Season Lead Time: within 15 workdaysOff Season Lead Time: within 15 workdays | Product Attributes |
| Specification | |||||
| Supplier Name |
Shenzhen Card Cube Smart Technology Co., Ltd.
|
Chengdu MIND IOT Technology Co., Ltd.
|
Chengdu MIND IOT Technology Co., Ltd.
|
Chengdu MIND IOT Technology Co., Ltd.
|
Huaqiang Getsmart Technology Co., Ltd.
|