Min. Order Reference FOB Price
1 Piece US$2,170.00-2,190.00 / Piece
Product Description
AAI143-H00/A4D00 | Yokogawa | Analog Input Module Place of Origin Japan Product name Input Module Condition 100% Original Brand Manufacturer :Yokogawa Product No. : AAI143-H00/A4D00 Product Type : Analog Input Module Number of input channels : 16, isolated Input signal : 4 to ...
| Transaction Info | |||||
|---|---|---|---|---|---|
| Price | US$2,170.00-2,190.00 / Piece | US$9.30-11.60 / Piece | US$9.30-11.60 / Piece | US$10.00-20.00 / Piece | US$10.00-20.00 / Piece |
| Min Order | 1 Piece | 5 Pieces | 5 Pieces | 5 Pieces | 5 Pieces |
| Payment Terms | LC, T/T, PayPal, Western Union, Small-amount payment | T/T, D/P, PayPal, Western Union, Small-amount payment | T/T, D/P, PayPal, Western Union, Small-amount payment | T/T, D/P, PayPal, Western Union, Small-amount payment | T/T, D/P, PayPal, Western Union, Small-amount payment | Quality Control |
| Product Certification | RoHS | CE | CE | ISO | ISO |
| Management System Certification | - | - | - | - | - | Trade Capacity |
| Export Markets | North America, South America, Europe, Southeast Asia/ Mideast, Africa, East Asia(Japan/ South Korea), Australia | South America, South Asia | South America, South Asia | South America, South Asia | South America, South Asia |
| Annual Export Revenue | - | - | - | - | - |
| Business Model | - | Own Brand, ODM, OEM | Own Brand, ODM, OEM | Own Brand, ODM, OEM | Own Brand, ODM, OEM |
| Average Lead Time | Peak Season Lead Time: one monthOff Season Lead Time: within 15 workdays | Peak Season Lead Time: within 15 workdaysOff Season Lead Time: within 15 workdays | Peak Season Lead Time: within 15 workdaysOff Season Lead Time: within 15 workdays | Peak Season Lead Time: within 15 workdaysOff Season Lead Time: within 15 workdays | Peak Season Lead Time: within 15 workdaysOff Season Lead Time: within 15 workdays | Product Attributes |
| Specification | |||||
| Supplier Name |
Shenzhen June Electronics Co., Ltd.
|
F&C Sensing Technology (Hunan) Co., Ltd.
|
F&C Sensing Technology (Hunan) Co., Ltd.
|
F&C Sensing Technology (Hunan) Co., Ltd.
|
F&C Sensing Technology (Hunan) Co., Ltd.
|