Min. Order Reference FOB Price
1 Set US$5,000.00-10,000.00 / Set
Product Description
Product Name Injection Plastic RO Water Filter Wrench Key Mold Product material PP Core&CavitySteel 1.2738 Steel hardness: HRC35-38 Mould Standard DME Cavity Number 1 Injection System Direct gate Ejector System Ejector pin Cycle Time 30 second/shot Tooling lead time 50 days ...
| Transaction Info | |||||
|---|---|---|---|---|---|
| Price | US$5,000.00-10,000.00 / Set | US$20,000.00-30,000.00 / Piece | US$35,000.00 / Set | US$6,000.00 / Piece | US$20,000.00-32,000.00 / Piece |
| Min Order | 1 Set | 1 Piece | 1 Set | 1 Piece | 1 Piece |
| Payment Terms | LC, D/P, T/T, PayPal, Small-amount payment, Western Union | LC, D/P, T/T, PayPal, Small-amount payment, Western Union | LC, D/P, T/T, PayPal, Small-amount payment, Western Union | LC, D/P, T/T, PayPal, Small-amount payment, Western Union | LC, D/P, T/T, PayPal, Small-amount payment, Western Union | Quality Control |
| Product Certification | ISO | ISO | ISO | ISO | ISO |
| Management System Certification | - | - | - | - | - | Trade Capacity |
| Export Markets | North America, South America, Europe, Africa, Domestic, India, New Zealand | North America, South America, Europe, Africa, Domestic, India, New Zealand | North America, South America, Europe, Africa, Domestic, India, New Zealand | North America, South America, Europe, Africa, Domestic, India, New Zealand | North America, South America, Europe, Africa, Domestic, India, New Zealand |
| Annual Export Revenue | - | - | - | - | - |
| Business Model | Own Brand, ODM, OEM | Own Brand, ODM, OEM | Own Brand, ODM, OEM | Own Brand, ODM, OEM | Own Brand, ODM, OEM |
| Average Lead Time | Peak Season Lead Time: 1-3 monthsOff Season Lead Time: 1-3 months | Peak Season Lead Time: 1-3 monthsOff Season Lead Time: 1-3 months | Peak Season Lead Time: 1-3 monthsOff Season Lead Time: 1-3 months | Peak Season Lead Time: 1-3 monthsOff Season Lead Time: 1-3 months | Peak Season Lead Time: 1-3 monthsOff Season Lead Time: 1-3 months | Product Attributes |
| Specification | |||||
| Supplier Name |
Taizhou City Huangyan Beiwei Mould Industry Co., Ltd.
|
Taizhou City Huangyan Beiwei Mould Industry Co., Ltd.
|
Taizhou City Huangyan Beiwei Mould Industry Co., Ltd.
|
Taizhou City Huangyan Beiwei Mould Industry Co., Ltd.
|
Taizhou City Huangyan Beiwei Mould Industry Co., Ltd.
|
|
|