Min. Order Reference FOB Price
1 set US$20,000.00-50,000.00 / set
Product Description
Product Description 3 in 1 N.C LEVEL FEEDER Liftable High Tension Thick Plate | Thickness 0.8 ~ 0.9mm Features - Uses 9 leveling hoops, Effective enhances the material rectify the even precision. - Electronic Straightening Adjustment: The NLF features an automatic system for ...
| Transaction Info | |||||
|---|---|---|---|---|---|
| Price | US$20,000.00-50,000.00 / set | US$4,250.00-4,390.00 / Piece | US$4,250.00-4,390.00 / Piece | US$4,250.00-4,390.00 / Piece | US$4,250.00-4,390.00 / Piece |
| Min Order | 1 set | 1 Piece | 1 Piece | 1 Piece | 1 Piece |
| Payment Terms | LC, T/T, D/P, PayPal, Western Union, Small-amount payment | T/T, D/P, PayPal, Western Union, Small-amount payment, LC | T/T, D/P, PayPal, Western Union, Small-amount payment, LC | T/T, D/P, PayPal, Western Union, Small-amount payment, LC | T/T, D/P, PayPal, Western Union, Small-amount payment, LC | Quality Control |
| Product Certification | ISO9001, CE | ISO9001, CE | ISO9001, CE | ISO9001, CE | ISO9001, CE |
| Management System Certification | - | - | - | - | - | Trade Capacity |
| Export Markets | Europe | South America, Southeast Asia/ Mideast, Africa | South America, Southeast Asia/ Mideast, Africa | South America, Southeast Asia/ Mideast, Africa | South America, Southeast Asia/ Mideast, Africa |
| Annual Export Revenue | - | - | - | - | - |
| Business Model | ODM, OEM | ODM, OEM | ODM, OEM | ODM, OEM | ODM, OEM |
| Average Lead Time | Peak Season Lead Time: within 15 workdays, one month, 1-3 months, 3-6 months, 6-12 months, more than 12 monthsOff Season Lead Time: within 15 workdays | Peak Season Lead Time: within 15 workdaysOff Season Lead Time: within 15 workdays | Peak Season Lead Time: within 15 workdaysOff Season Lead Time: within 15 workdays | Peak Season Lead Time: within 15 workdaysOff Season Lead Time: within 15 workdays | Peak Season Lead Time: within 15 workdaysOff Season Lead Time: within 15 workdays | Product Attributes |
| Specification | |||||
| Supplier Name |
Shenzhen Joint Machinery Co., Ltd.
|
Xingtai Penghao Machinery Manufacturing Co., Ltd
|
Xingtai Penghao Machinery Manufacturing Co., Ltd
|
Xingtai Penghao Machinery Manufacturing Co., Ltd
|
Xingtai Penghao Machinery Manufacturing Co., Ltd
|