Min. Order Reference FOB Price
10 Pieces US$1.15 / Piece
Product Description
PRODUCT DESCRIPTION PCBA/PCB Assembly/Electronic Assembly/PCB Board/Circuit Board/Printed Circuit Board Layer: 1-40 layer Surface: HASL/OSP/ENIG/ImmersionGold/Flash Gold/Gold finger ect. Copper thickness: 0.25 Oz -12 Oz Material: FR-4,Halogen free,High TG,Cem-3,PTFE,Aluminum BT,Rogers ...
| Transaction Info | |||||
|---|---|---|---|---|---|
| Price | US$1.15 / Piece | US$1.27-1.49 / PCS | US$1.05-1.37 / PCS | US$0.52-1.36 / PCS | US$0.73-1.36 / PCS |
| Min Order | 10 Pieces | 1 PCS | 1 PCS | 1 PCS | 1 PCS |
| Payment Terms | LC, T/T, D/P, PayPal, Western Union, Small-amount payment | LC, T/T, D/P, PayPal, Western Union | LC, T/T, D/P, PayPal, Western Union | LC, T/T, D/P, PayPal, Western Union | LC, T/T, D/P, PayPal, Western Union | Quality Control |
| Product Certification | - | ISO,UL,RoHS | ISO,UL,RoHS | ISO,UL,RoHS | ISO,UL,RoHS |
| Management System Certification | - | - | - | - | - | Trade Capacity |
| Export Markets | North America, Europe, Australia, Domestic | North America, South America, Eastern Europe, Southeast Asia, Oceania, Western Europe | North America, South America, Eastern Europe, Southeast Asia, Oceania, Western Europe | North America, South America, Eastern Europe, Southeast Asia, Oceania, Western Europe | North America, South America, Eastern Europe, Southeast Asia, Oceania, Western Europe |
| Annual Export Revenue | - | - | - | - | - |
| Business Model | Own Brand, OEM | - | - | - | - |
| Average Lead Time | Peak Season Lead Time: within 15 workdaysOff Season Lead Time: within 15 workdays | Peak Season Lead Time: within 15 workdaysOff Season Lead Time: within 15 workdays | Peak Season Lead Time: within 15 workdaysOff Season Lead Time: within 15 workdays | Peak Season Lead Time: within 15 workdaysOff Season Lead Time: within 15 workdays | Peak Season Lead Time: within 15 workdaysOff Season Lead Time: within 15 workdays | Product Attributes |
| Specification | |||||
| Supplier Name |
Shenzhen Jia Cheng Electric Co., Ltd.
|
|
|
|
|