Min. Order Reference FOB Price
1 Set US$2,000.00 / Set
Product Description
The fastwire foam contour cutter is computer controlled machine with working principle based on endless and high speed running of abrasive steel wire to cut the various foam materials.The steel wire revolves in the framework which moves up and down,the table moves horizontally. So,the CNC ...
| Transaction Info | |||||
|---|---|---|---|---|---|
| Price | US$2,000.00 / Set | US$12,800.00-86,300.00 / Piece | US$30,000.00-50,000.00 / Piece | US$30,000.00-50,000.00 / Piece | US$30,000.00-50,000.00 / Piece |
| Min Order | 1 Set | 1 Piece | 1 Piece | 1 Piece | 1 Piece |
| Payment Terms | LC, T/T, PayPal, Western Union, Small-amount payment | T/T, LC, D/P, PayPal, Small-amount payment, Western Union | LC, T/T, D/P, PayPal, Western Union | LC, T/T, D/P, PayPal, Western Union | LC, T/T, D/P, PayPal, Western Union | Quality Control |
| Product Certification | GS, CE, RoHS, ISO 9001 | GS, CE, ISO 9001 | CE, ISO 9001 | CE, ISO 9001 | CE, ISO 9001 |
| Management System Certification | - | - | - | - | - | Trade Capacity |
| Export Markets | South America, Southeast Asia/ Mideast | North America, South America, Europe, Southeast Asia/ Mideast, Africa, East Asia(Japan/ South Korea), Australia | South America, Europe, Southeast Asia/ Mideast, Africa, Central Asia | South America, Europe, Southeast Asia/ Mideast, Africa, Central Asia | South America, Europe, Southeast Asia/ Mideast, Africa, Central Asia |
| Annual Export Revenue | - | - | - | - | - |
| Business Model | ODM, OEM | ODM, OEM | ODM, OEM | ODM, OEM | ODM, OEM |
| Average Lead Time | Peak Season Lead Time: within 15 workdaysOff Season Lead Time: within 15 workdays | Peak Season Lead Time: one monthOff Season Lead Time: one month | Peak Season Lead Time: one monthOff Season Lead Time: one month | Peak Season Lead Time: one monthOff Season Lead Time: one month | Peak Season Lead Time: one monthOff Season Lead Time: one month | Product Attributes |
| Specification | |||||
| Supplier Name |
Shijiazhuang Myaid Trading Co., Ltd.
|
|
|
|
|