Min. Order Reference FOB Price
1 Piece US$285.00-395.00 / Piece
Product Description
Product Description Q801 8 Inch Rugged Tablet PC based on Intel processor IP65 protect + 1.2M Drop | Durable display with Gorilla glass III | Intel CPU The Q801 rugged tablets are housed in durable rubber, with raised corners that protect the tablet from drops and shocks. And it is MIL-STD-810G ...
| Transaction Info | |||||
|---|---|---|---|---|---|
| Price | US$285.00-395.00 / Piece | US$89.00-130.00 / Piece | US$59.00-84.00 / Piece | US$39.96-50.00 / Piece | US$51.00-70.00 / Piece |
| Min Order | 1 Piece | 2 Pieces | 2 Pieces | 1 Piece | 2 Pieces |
| Payment Terms | LC, T/T, D/P, PayPal, Western Union, Small-amount payment | LC, T/T, D/P, PayPal, Western Union, Small-amount payment | LC, T/T, D/P, PayPal, Western Union, Small-amount payment | LC, T/T, D/P, PayPal, Western Union, Small-amount payment | LC, T/T, D/P, PayPal, Western Union, Small-amount payment | Quality Control |
| Product Certification | CE | - | - | - | - |
| Management System Certification | ISO9001:2015 | - | - | - | - | Trade Capacity |
| Export Markets | North America, Southeast Asia/ Mideast, Domestic | North America, Eastern Europe, Oceania, Mid East, Western Europe, Southeast Asia | North America, Eastern Europe, Oceania, Mid East, Western Europe, Southeast Asia | North America, Eastern Europe, Oceania, Mid East, Western Europe, Southeast Asia | North America, Eastern Europe, Oceania, Mid East, Western Europe, Southeast Asia |
| Annual Export Revenue | - | - | - | - | - |
| Business Model | ODM, OEM | ODM, OEM | ODM, OEM | ODM, OEM | ODM, OEM |
| Average Lead Time | Peak Season Lead Time: one monthOff Season Lead Time: within 15 workdays | Peak Season Lead Time: within 15 workdaysOff Season Lead Time: within 15 workdays | Peak Season Lead Time: within 15 workdaysOff Season Lead Time: within 15 workdays | Peak Season Lead Time: within 15 workdaysOff Season Lead Time: within 15 workdays | Peak Season Lead Time: within 15 workdaysOff Season Lead Time: within 15 workdays | Product Attributes |
| Specification | |||||
| Supplier Name |
Shenzhen Hosoton Technology Co., Ltd.
|
Shenzhen Pretech Industrial Co., Ltd.
|
Shenzhen Pretech Industrial Co., Ltd.
|
Shenzhen Pretech Industrial Co., Ltd.
|
Shenzhen Pretech Industrial Co., Ltd.
|