Purchase Qty. Reference FOB Price
1-499 Pieces US$150.00
500-999 Pieces US$115.00
1,000-9,999 Pieces US$100.00
10,000+ Pieces US$96.00
Product Description
CS20 Mobile Smart POS terminal Tech Spec Model No. HZ-CS20 CPU Quad-Core ARM Corerx-A53 1.8GHz OS Android 10.0 Memory 2G RAM + 16GB ROM Display 5.7 inch IPS LCD, 1440*720 resolution Communication 2G , 3G ,4G , Camera (Rear) 5MP AF camera with LED flash Wi-Fi 2.4GHz/5GHz, 1EEE 802.11 ...
| Transaction Info | |||||
|---|---|---|---|---|---|
| Price | US$96.00-150.00 / Piece | US$80.00-100.00 / Piece | US$86.00-92.00 / Piece | US$70.00-90.00 / Piece | US$70.00-90.00 / Piece |
| Min Order | 1 Piece | 1 Piece | 2 Pieces | 1 Piece | 1 Piece |
| Payment Terms | T/T | LC, T/T, D/P, PayPal, Western Union, Small-amount payment, Money Gram | LC, T/T, D/P, PayPal, Western Union, Small-amount payment | LC, T/T, D/P, PayPal, Western Union, Small-amount payment, Money Gram | LC, T/T, D/P, PayPal, Western Union, Small-amount payment, Money Gram | Quality Control |
| Product Certification | CE, CCC, FCC, EMV, PCI | CE, CCC, FCC, EMV, CE, CCC, FCC | FCC | EMV, Visa Paywave | EMV, Visa Paywave |
| Management System Certification | ISO9001:2015 | - | - | - | - | Trade Capacity |
| Export Markets | Domestic | South America, Eastern Europe, Southeast Asia, Africa, Oceania, Mid East, Eastern Asia, Western Europe | South America, Southeast Asia/ Mideast, Africa | North America, South America, Eastern Europe, Southeast Asia, Africa, Oceania, Mid East, Eastern Asia, Western Europe | North America, South America, Eastern Europe, Southeast Asia, Africa, Oceania, Mid East, Eastern Asia, Western Europe |
| Annual Export Revenue | - | - | - | - | - |
| Business Model | ODM, OEM | - | - | - | - |
| Average Lead Time | Peak Season Lead Time: one monthOff Season Lead Time: one month | Peak Season Lead Time: within 15 workdaysOff Season Lead Time: within 15 workdays | Peak Season Lead Time: within 15 workdaysOff Season Lead Time: within 15 workdays | - | - | Product Attributes |
| Specification | |||||
| Supplier Name |
Shenzhen Hongzhou Smart Technology Co., Ltd.
|
Shenzhen HCC Technology Co., Ltd.
|
|
Beijing Shenzhou Anfu Technology Co., Limited
|
Beijing Shenzhou Anfu Technology Co., Limited
|