Min. Order Reference FOB Price
20,000 Pieces US$0.12-0.15 / Piece
Product Description
Detailed Photos Product Parameters model 500ml 750ml 900ml 1000ml 1100ml 1300ml 1500ml (with PET lid) sample Support sample collection colour Original color/white size 500ml:15*12.8*4.7 750ml:15*12.8*6 900ml:18*15.5*4.7 1000ml:15*12.8*7.2 1100ml:16.5*14.5*6.4 ...
| Transaction Info | |||||
|---|---|---|---|---|---|
| Price | US$0.12-0.15 / Piece | US$0.046-0.082 / Piece | US$0.05-0.07 / Piece | US$6.00-12.00 / Piece | US$0.04-0.08 / Piece |
| Min Order | 20,000 Pieces | 30,000 Pieces | 10,000 Pieces | 50 Pieces | 5,000 Pieces |
| Payment Terms | Small-amount payment, Western Union, PayPal, D/P, T/T, LC | LC, T/T, D/P, PayPal, Western Union | LC, T/T, D/P, PayPal, Western Union | LC, T/T, D/P, PayPal, Western Union | LC, T/T, D/P, PayPal, Western Union | Quality Control |
| Management System Certification | - | - | - | - | - | Trade Capacity |
| Export Markets | North America, South America, Eastern Europe, Southeast Asia, Africa, Oceania, Mid East, Eastern Asia, Western Europe | North America, South America, Southeast Asia/ Mideast | North America, South America, Southeast Asia/ Mideast | North America, South America, Southeast Asia/ Mideast | North America, South America, Southeast Asia/ Mideast |
| Annual Export Revenue | - | 72,695,033 RMB | 72,695,033 RMB | 72,695,033 RMB | 72,695,033 RMB |
| Business Model | ODM, OEM | Own Brand, ODM, OEM | Own Brand, ODM, OEM | Own Brand, ODM, OEM | Own Brand, ODM, OEM |
| Average Lead Time | Peak Season Lead Time: one monthOff Season Lead Time: within 15 workdays | Peak Season Lead Time: one monthOff Season Lead Time: one month | Peak Season Lead Time: one monthOff Season Lead Time: one month | Peak Season Lead Time: one monthOff Season Lead Time: one month | Peak Season Lead Time: one monthOff Season Lead Time: one month | Product Attributes |
| Specification | |||||
| Supplier Name |
Ningbo Hongwei Plastic Co., Ltd
|
Zhengzhou Laiwosi Aluminum Co., Ltd.
|
Zhengzhou Laiwosi Aluminum Co., Ltd.
|
Zhengzhou Laiwosi Aluminum Co., Ltd.
|
Zhengzhou Laiwosi Aluminum Co., Ltd.
|
|
|