Min. Order Reference FOB Price
1 Piece US$350.00 / Piece
Product Description
HENWI TECHNOLOGY Manufacturer of Cosmetic | Pharmacuetical | Food | Daily Chemical industrial | GMP Standard Product Description This plastic packaging machine suitable for sealing, adopts electronic constant temperature control and stepless speed transmission mechanism, automatic and continuous ...
| Transaction Info | |||||
|---|---|---|---|---|---|
| Price | US$350.00 / Piece | US$12,560.00-16,559.99 / set | US$5,300.00-5,500.00 / Piece | US$598.00-698.00 / Piece | US$18,000.00 / Piece |
| Min Order | 1 Piece | 1 set | 1 Piece | 1 Piece | 1 Piece |
| Payment Terms | LC, T/T, D/P, PayPal, Western Union, Small-amount payment | LC, T/T, D/P, PayPal | LC, T/T, D/P, PayPal, Western Union | LC, T/T, PayPal, Western Union | LC, T/T, D/P, PayPal, Western Union | Quality Control |
| Product Certification | - | CE ISO | - | - | - |
| Management System Certification | - | - | ISO9001:2015, ISO14001, ISO45001:2018 | - | - | Trade Capacity |
| Export Markets | North America | North America, Europe, Australia, Domestic | Europe, Southeast Asia/ Mideast | North America, South America, Europe, Southeast Asia/ Mideast, Africa, East Asia(Japan/ South Korea), Australia | North America, South America, Europe, Southeast Asia/ Mideast, Africa, East Asia(Japan/ South Korea), Australia, South Asia |
| Annual Export Revenue | - | - | - | - | 5,000,000 RMB |
| Business Model | ODM | Own Brand, ODM, OEM | Own Brand, ODM, OEM | ODM, OEM | ODM, OEM |
| Average Lead Time | Peak Season Lead Time: one monthOff Season Lead Time: one month | Peak Season Lead Time: one monthOff Season Lead Time: within 15 workdays | Peak Season Lead Time: one month, 1-3 monthsOff Season Lead Time: one month, 1-3 months | Peak Season Lead Time: one monthOff Season Lead Time: within 15 workdays | Peak Season Lead Time: one monthOff Season Lead Time: one month | Product Attributes |
| Specification | |||||
| Supplier Name |
Foshan Henwi Technology Co., Ltd
|
Guangzhou Topcn Machinery Co., Ltd.
|
Qingzhou Tongda Packaging Machinery Co., Ltd.
|
Zhangzhou Air Power Packaging Equipment Co., Ltd.
|
Plastex International New Energy Technology Co., Ltd.
|