Min. Order Reference FOB Price
500 Pieces US$0.23 / Piece
Product Description
Production description Name RFID Button Tag Color Black(Or customized) Size Φ23 Frequency 125Khz./13.56Mhz/860-960mhz Chip N213/215/216 Sensing distance 1-3cm Storage capacity 180Bytes Erasing life >100000 times Power supply mode Passive card Packaging material unsaturated ...
| Transaction Info | |||||
|---|---|---|---|---|---|
| Price | US$0.23 / Piece | US$0.36-1.00 / Piece | US$0.08-0.10 / Piece | US$0.08-0.10 / Piece | US$0.08-0.10 / Piece |
| Min Order | 500 Pieces | 100 Pieces | 500 Pieces | 500 Pieces | 500 Pieces |
| Payment Terms | - | LC, T/T | LC, T/T, D/P, PayPal, Western Union, Small-amount payment | LC, T/T, D/P, PayPal, Western Union, Small-amount payment | LC, T/T, D/P, PayPal, Western Union, Small-amount payment | Quality Control |
| Product Certification | CCC, RoHS, ISO, CE | RoHS | RoHS, ISO, CE, SGS | RoHS, ISO, CE, SGS | RoHS, ISO, CE, Customizable |
| Management System Certification | - | - | - | - | - | Trade Capacity |
| Export Markets | North America, South America, Eastern Europe, Southeast Asia, Africa, Oceania, Mid East, Eastern Asia | Europe | North America, Southeast Asia/ Mideast, East Asia(Japan/ South Korea) | North America, Southeast Asia/ Mideast, East Asia(Japan/ South Korea) | North America, Southeast Asia/ Mideast, East Asia(Japan/ South Korea) |
| Annual Export Revenue | - | - | 1,278,863 USD | 1,278,863 USD | 1,278,863 USD |
| Business Model | - | ODM, OEM | Own Brand, ODM, OEM | Own Brand, ODM, OEM | Own Brand, ODM, OEM |
| Average Lead Time | - | Peak Season Lead Time: one monthOff Season Lead Time: within 15 workdays | Peak Season Lead Time: within 15 workdaysOff Season Lead Time: within 15 workdays | Peak Season Lead Time: within 15 workdaysOff Season Lead Time: within 15 workdays | Peak Season Lead Time: within 15 workdaysOff Season Lead Time: within 15 workdays | Product Attributes |
| Specification | |||||
| Supplier Name |
Quanzhou Hecere Electronic Co., Ltd.
|
Go Young Technology (Shanghai) Co., Ltd.
|
Shenzhen Jianhe Smartcard Technology Co., Ltd
|
Shenzhen Jianhe Smartcard Technology Co., Ltd
|
Shenzhen Jianhe Smartcard Technology Co., Ltd
|