Purchase Qty. Reference FOB Price
1-499 Pieces US$5.10
500-999 Pieces US$4.90
1,000+ Pieces US$4.70
Product Description
Module performance Model WT-62-UN Receiver type GPS/QZSS :L1C/A Galileo:E1-B/C GLONASS:L1OF BeiDou:B1| Agreement NMEA-0183 compliant protocol or custom protocol Available baud rate 4800bps~921600bps(default 9600bps) channel 72 Sensitivity Tracking: -167dbm Capture: -158dbm ...
| Transaction Info | |||||
|---|---|---|---|---|---|
| Price | US$4.70-5.10 / Piece | US$299.00-329.00 / Piece | US$499.00-529.00 / Piece | US$299.00-329.00 / Piece | US$289.00-309.00 / Piece |
| Min Order | 1 Piece | 10 Pieces | 10 Pieces | 10 Pieces | 10 Pieces |
| Payment Terms | T/T, PayPal, LC, D/P, Western Union, Small-amount payment, Money Gram | T/T, PayPal, Western Union, Small-amount payment | T/T, PayPal, Western Union, Small-amount payment | T/T, PayPal, Western Union, Small-amount payment | T/T, PayPal, Western Union, Small-amount payment | Quality Control |
| Product Certification | CE, RoHS | CE, RoHS | CE, RoHS | CE, RoHS | CE, RoHS |
| Management System Certification | ISO9001:2015 | - | - | - | - | Trade Capacity |
| Export Markets | North America, South America, Eastern Europe, Southeast Asia, Africa, Oceania, Mid East, Eastern Asia, Western Europe | North America, South America, Europe, Southeast Asia/ Mideast, Africa, East Asia(Japan/ South Korea), Australia, Domestic | North America, South America, Europe, Southeast Asia/ Mideast, Africa, East Asia(Japan/ South Korea), Australia, Domestic | North America, South America, Europe, Southeast Asia/ Mideast, Africa, East Asia(Japan/ South Korea), Australia, Domestic | North America, South America, Europe, Southeast Asia/ Mideast, Africa, East Asia(Japan/ South Korea), Australia, Domestic |
| Annual Export Revenue | - | - | - | - | - |
| Business Model | - | ODM, OEM | ODM, OEM | ODM, OEM | ODM, OEM |
| Average Lead Time | Peak Season Lead Time: within 15 workdaysOff Season Lead Time: within 15 workdays | Peak Season Lead Time: one monthOff Season Lead Time: within 15 workdays | Peak Season Lead Time: one monthOff Season Lead Time: within 15 workdays | Peak Season Lead Time: one monthOff Season Lead Time: within 15 workdays | Peak Season Lead Time: one monthOff Season Lead Time: within 15 workdays | Product Attributes |
| Specification | |||||
| Supplier Name |
Shenzhen Anzewei Technology Co., Ltd.
|
|
|
|
|