Min. Order Reference FOB Price
2 Sets US$150.00-175.00 / Set
Product Description
Product Description CCHW004-1 Multifunctional Hot Water Heating Cooling DC Inverter Heat Pump Controller PCBACCHW004-1 Series Multifunctional Inverter heat pump controller is designed for controlling commercial heating or cooling heat pump with DC inverter compressor driver control board. Inverter ...
| Transaction Info | |||||
|---|---|---|---|---|---|
| Price | US$150.00-175.00 / Set | US$0.10-5.00 / Piece | US$0.10-5.00 / Piece | US$0.90-3.90 / Piece | US$0.10-5.00 / Piece |
| Min Order | 2 Sets | 1 Piece | 1 Piece | 1 Piece | 1 Piece |
| Payment Terms | LC, T/T, D/P, PayPal, Western Union, Small-amount payment | - | - | LC, T/T, PayPal, Western Union, Small-amount payment | - | Quality Control |
| Product Certification | RoHS, ISO | RoHS, CCC, ISO | RoHS, CCC, ISO | RoHS, CCC, ISO | RoHS, CCC, ISO |
| Management System Certification | - | - | - | - | - | Trade Capacity |
| Export Markets | North America, South America, Europe, Southeast Asia/ Mideast, Africa, East Asia(Japan/ South Korea), Australia, Domestic | North America, South America, Eastern Europe, Southeast Asia, Western Europe | North America, South America, Eastern Europe, Southeast Asia, Western Europe | North America, South America, Europe, Southeast Asia/ Mideast, Africa, East Asia(Japan/ South Korea), Australia | North America, South America, Eastern Europe, Southeast Asia, Western Europe |
| Annual Export Revenue | - | - | - | - | - |
| Business Model | Own Brand, ODM, OEM | - | - | ODM, OEM | - |
| Average Lead Time | Peak Season Lead Time: one monthOff Season Lead Time: within 15 workdays | Peak Season Lead Time: 3-6 monthsOff Season Lead Time: 3-6 months | Peak Season Lead Time: 3-6 monthsOff Season Lead Time: 3-6 months | Peak Season Lead Time: within 15 workdays, one monthOff Season Lead Time: within 15 workdays | Peak Season Lead Time: 3-6 monthsOff Season Lead Time: 3-6 months | Product Attributes |
| Specification | |||||
| Supplier Name |
Guangdong Chico Future Technology Group Inc.
|
|
|
|
|