Purchase Qty. Reference FOB Price
1-499 Pieces US$340.00
500-999 Pieces US$290.00
1,000+ Pieces US$250.00
Product Description
Specification OS Android 14 Processor Quad-core, 2.2GHz Memory 4GB RAM + 64GB ROM Display 8-inch (800x1280) Front Camera Dual-lens Camera (RGB+IR); 2MP+2MP Communications WIFI, Bluetooth, Ethernet Contactless Card Reader ISO14443 Type A/B, Mifare Fill Light Red, Green, White LED Light Rich Ports ...
| Transaction Info | |||||
|---|---|---|---|---|---|
| Price | US$250.00-340.00 / Piece | US$330.00-350.00 / Square Meter | US$330.00-350.00 / Square Meter | US$330.00-350.00 / Square Meter | US$330.00-350.00 / Square Meter |
| Min Order | 1 Piece | 100 Square Meters | 100 Square Meters | 100 Square Meters | 100 Square Meters |
| Payment Terms | T/T, LC, D/P, PayPal, Western Union, Small-amount payment, Money Gram | LC, T/T, D/P, PayPal, Western Union, Small-amount payment, Money Gram | LC, T/T, D/P, PayPal, Western Union, Small-amount payment, Money Gram | LC, T/T, D/P, PayPal, Western Union, Small-amount payment, Money Gram | LC, T/T, D/P, PayPal, Western Union, Small-amount payment, Money Gram | Quality Control |
| Product Certification | CE, CCC | CE, CCC | CE, CCC | CE, CCC | CE, CCC |
| Management System Certification | - | - | - | - | - | Trade Capacity |
| Export Markets | North America, South America, Eastern Europe, Southeast Asia, Africa, Oceania, Mid East, Eastern Asia, Western Europe | North America, South America, Eastern Europe, Southeast Asia, Africa, Oceania, Mid East, Eastern Asia, Western Europe | North America, South America, Eastern Europe, Southeast Asia, Africa, Oceania, Mid East, Eastern Asia, Western Europe | North America, South America, Eastern Europe, Southeast Asia, Africa, Oceania, Mid East, Eastern Asia, Western Europe | North America, South America, Eastern Europe, Southeast Asia, Africa, Oceania, Mid East, Eastern Asia, Western Europe |
| Annual Export Revenue | - | - | - | - | - |
| Business Model | - | - | - | - | - |
| Average Lead Time | Peak Season Lead Time: one monthOff Season Lead Time: within 15 workdays | Peak Season Lead Time: within 15 workdaysOff Season Lead Time: within 15 workdays | Peak Season Lead Time: within 15 workdaysOff Season Lead Time: within 15 workdays | Peak Season Lead Time: within 15 workdaysOff Season Lead Time: within 15 workdays | Peak Season Lead Time: within 15 workdaysOff Season Lead Time: within 15 workdays | Product Attributes |
| Specification | |||||
| Supplier Name |
Suntek Technology Co., Limited
|
Shenzhen FWS Technology Co., Ltd.
|
Shenzhen FWS Technology Co., Ltd.
|
Shenzhen FWS Technology Co., Ltd.
|
Shenzhen FWS Technology Co., Ltd.
|