Min. Order Reference FOB Price
1,000 Pieces US$0.02-0.10 / Piece
Product Description
Product Description Product Name Pin Header Current Rating 2.0AMP Insulation Resistance 1000mΩ Min. Contact Resistance 20mΩ Max. Withstanding voltage AC 500V Min. Operating Temperature -40ºC to +105ºC Contact Material Brass, Phorsphor Bronze,Copper Alloy etc ...
| Transaction Info | |||||
|---|---|---|---|---|---|
| Price | US$0.02-0.10 / Piece | US$0.022-0.032 / Piece | US$0.022-0.032 / Piece | US$0.022-0.032 / Piece | US$0.022-0.032 / Piece |
| Min Order | 1,000 Pieces | 100 Pieces | 100 Pieces | 100 Pieces | 100 Pieces |
| Payment Terms | LC, T/T, D/P, PayPal, Western Union, Small-amount payment | LC, T/T, D/P, Western Union, Small-amount payment | LC, T/T, D/P, Western Union, Small-amount payment | LC, T/T, D/P, Western Union, Small-amount payment | LC, T/T, D/P, Western Union, Small-amount payment | Quality Control |
| Product Certification | ISO 9001, RoHS, IATF16949 | CE, UL FCC | CE, UL FCC | CE, UL FCC | CE, UL FCC |
| Management System Certification | ISO9001:2015, ISO14001, Others | - | - | - | - | Trade Capacity |
| Export Markets | North America, South America, Europe, Southeast Asia/ Mideast | South America, Europe | South America, Europe | South America, Europe | South America, Europe |
| Annual Export Revenue | - | - | - | - | - |
| Business Model | Own Brand, ODM, OEM | Own Brand, ODM, OEM | Own Brand, ODM, OEM | Own Brand, ODM, OEM | Own Brand, ODM, OEM |
| Average Lead Time | Peak Season Lead Time: within 15 workdaysOff Season Lead Time: within 15 workdays | Peak Season Lead Time: within 15 workdaysOff Season Lead Time: within 15 workdays | Peak Season Lead Time: within 15 workdaysOff Season Lead Time: within 15 workdays | Peak Season Lead Time: within 15 workdaysOff Season Lead Time: within 15 workdays | Peak Season Lead Time: within 15 workdaysOff Season Lead Time: within 15 workdays | Product Attributes |
| Specification | |||||
| Supplier Name |
SHENZHEN FORMAN PRECISION INDUSTRY CO., LTD.
|
NINGBO PAXT ELECTRONIC CO.,LTD
|
NINGBO PAXT ELECTRONIC CO.,LTD
|
NINGBO PAXT ELECTRONIC CO.,LTD
|
NINGBO PAXT ELECTRONIC CO.,LTD
|