Purchase Qty. Reference FOB Price
1-1,999 W US$0.50
2,000-4,999 W US$0.45
5,000+ W US$0.40
Product Description
Specification Whole Set On Grid Solar Energy Systems Components Solar Panel On Grid Inverter Wifi Module PV Cable 5KW-On Grid 15/pcs 1/pcs 1/pcs 200M 15KW-On Grid 52/pcs 1/pcs 1/pcs 600M 20KW-On Grid 64/pcs 1/pcs 1/pcs 600M 30KW-On Grid 108/pcs 1/pcs 1/pcs 800M 50KW-On ...
| Transaction Info | |||||
|---|---|---|---|---|---|
| Price | US$0.40-0.50 / W | US$0.50-0.60 / Watt | US$0.51-0.61 / Watt | US$41.30-45.90 / Piece | US$41.30-45.90 / Piece |
| Min Order | 1 W | 5,000 Watt | 5,000 Watt | 30 Pieces | 30 Pieces |
| Payment Terms | LC, T/T, PayPal, Western Union, Small-amount payment, Money Gram | T/T, PayPal, Western Union, Foreign exchange account | T/T, PayPal, Western Union, Foreign exchange account | T/T, PayPal, Western Union, Foreign exchange account | T/T, PayPal, Western Union, Foreign exchange account | Quality Control |
| Product Certification | ISO, CE | CE, TUV | CE, TUV | ISO, CB, CE, TUV | ISO, CB, CE, TUV |
| Management System Certification | - | - | - | - | - | Trade Capacity |
| Export Markets | South America, Eastern Europe, Southeast Asia, Africa, Oceania, Mid East, Eastern Asia, Western Europe | North America, South America, Eastern Europe, Southeast Asia, Africa, Oceania, Mid East, Eastern Asia, Western Europe | North America, South America, Eastern Europe, Southeast Asia, Africa, Oceania, Mid East, Eastern Asia, Western Europe | North America, South America, Eastern Europe, Southeast Asia, Africa, Oceania, Mid East, Eastern Asia, Western Europe | North America, South America, Eastern Europe, Southeast Asia, Africa, Oceania, Mid East, Eastern Asia, Western Europe |
| Annual Export Revenue | - | - | - | - | - |
| Business Model | - | - | - | - | - |
| Average Lead Time | Peak Season Lead Time: one monthOff Season Lead Time: within 15 workdays | Peak Season Lead Time: within 15 workdaysOff Season Lead Time: within 15 workdays | Peak Season Lead Time: within 15 workdaysOff Season Lead Time: within 15 workdays | Peak Season Lead Time: within 15 workdaysOff Season Lead Time: within 15 workdays | Peak Season Lead Time: within 15 workdaysOff Season Lead Time: within 15 workdays | Product Attributes |
| Specification | |||||
| Supplier Name |
Flagsun (Suzhou) New Energy Co., Ltd.
|
Anhui Kingwooh Energy Technology Co., Ltd.
|
Anhui Kingwooh Energy Technology Co., Ltd.
|
Anhui Kingwooh Energy Technology Co., Ltd.
|
Anhui Kingwooh Energy Technology Co., Ltd.
|