Min. Order Reference FOB Price
1 Square Foot US$70.00 / Square Foot
Product Description
Product Description China Prefab Steel Manufacturer | Light Steel Residential | Prefab Steel Workshop | Warehouse Steel Structure Steel structure building is formed by the main framework through linking up the H beam, C purline, Z purline steel components. Roof and wall using a variety of panels ...
| Transaction Info | |||||
|---|---|---|---|---|---|
| Price | US$70.00 / Square Foot | Negotiable | Negotiable | US$40.00-65.00 / Square Meter | US$20.00-30.00 / Square Meter |
| Min Order | 1 Square Foot | 1,000 Square Meters | 1,000 Square Meters | 1,000 Square Meters | 500 Square Meters |
| Payment Terms | - | LC, T/T, D/P, PayPal, Western Union, Small-amount payment | LC, T/T, D/P, PayPal, Western Union, Small-amount payment | LC, T/T, D/P, PayPal, Western Union, Small-amount payment | LC, T/T, D/P, PayPal, Western Union, Money Gram | Quality Control |
| Product Certification | - | CE&Aisc | CE&Aisc | CE&Aisc | ISO, CE |
| Management System Certification | - | - | - | - | - | Trade Capacity |
| Export Markets | Eastern Europe, Mid East, Eastern Asia, Africa, Southeast Asia, Western Europe | South America | South America | South America | North America, South America, Southeast Asia, Africa, Oceania, Mid East, Eastern Asia |
| Annual Export Revenue | - | 102,175,112.35 RMB | 102,175,112.35 RMB | 102,175,112.35 RMB | - |
| Business Model | - | - | - | - | - |
| Average Lead Time | Peak Season Lead Time: 1-3 monthsOff Season Lead Time: 1-3 months | Peak Season Lead Time: one monthOff Season Lead Time: one month | Peak Season Lead Time: one monthOff Season Lead Time: one month | Peak Season Lead Time: one monthOff Season Lead Time: one month | Peak Season Lead Time: 1-3 monthsOff Season Lead Time: one month | Product Attributes |
| Specification | |||||
| Supplier Name |
Qingdao Titan Construction Engineering Co., Ltd.
|
Qingdao Xinguangzheng Consform steel structure Co., Ltd.
|
Qingdao Xinguangzheng Consform steel structure Co., Ltd.
|
Qingdao Xinguangzheng Consform steel structure Co., Ltd.
|
Hebei Sanjuyuan Steel Structure Engineering Co., Ltd.
|
|
|