Purchase Qty. Reference FOB Price
1-299 Pieces US$35.00
300+ Pieces US$32.00
Product Description
Product Description 145 mm(5.71 in) Scanner Sphere with Magnet for FARO Laser Scanner 1. Diameter of 145 mm (5.71 in). 2. OD lightweight aluminum sphere. 3. Painted non-glare white. 4. Special ...
| Transaction Info | |||||
|---|---|---|---|---|---|
| Price | US$32.00-35.00 / Piece | US$10.00-100.00 / pc | US$10.00-100.00 / pc | US$10.00-100.00 / pc | US$10.00-100.00 / pc |
| Min Order | 1 Piece | 10 pc | 10 pc | 10 pc | 10 pc |
| Payment Terms | LC, T/T, D/P, PayPal, Western Union, Small-amount payment | LC, T/T, PayPal, Western Union, Small-amount payment, Money Gram | LC, T/T, PayPal, Western Union, Small-amount payment, Money Gram | LC, T/T, PayPal, Western Union, Small-amount payment, Money Gram | LC, T/T, PayPal, Western Union, Small-amount payment, Money Gram | Quality Control |
| Management System Certification | ISO9001:2015 | - | - | - | - | Trade Capacity |
| Export Markets | North America, Europe, Southeast Asia/ Mideast, Australia | North America, South America, Eastern Europe, Southeast Asia, Africa, Oceania, Mid East, Eastern Asia, Western Europe | North America, South America, Eastern Europe, Southeast Asia, Africa, Oceania, Mid East, Eastern Asia, Western Europe | North America, South America, Eastern Europe, Southeast Asia, Africa, Oceania, Mid East, Eastern Asia, Western Europe | North America, South America, Eastern Europe, Southeast Asia, Africa, Oceania, Mid East, Eastern Asia, Western Europe |
| Annual Export Revenue | - | - | - | - | - |
| Business Model | - | - | - | - | - |
| Average Lead Time | Peak Season Lead Time: within 15 workdaysOff Season Lead Time: within 15 workdays | Peak Season Lead Time: one monthOff Season Lead Time: within 15 workdays | Peak Season Lead Time: one monthOff Season Lead Time: within 15 workdays | Peak Season Lead Time: one monthOff Season Lead Time: within 15 workdays | Peak Season Lead Time: one monthOff Season Lead Time: within 15 workdays | Product Attributes |
| Specification | |||||
| Supplier Name |
|
Changchun Sunday Optics Co., Ltd.
|
Changchun Sunday Optics Co., Ltd.
|
Changchun Sunday Optics Co., Ltd.
|
Changchun Sunday Optics Co., Ltd.
|