Purchase Qty. Reference FOB Price
1-299 Pieces US$17.00
300+ Pieces US$15.00
Product Description
Product Description Trimble Type 25.4mm compatible monitoring prism with rain cover 1. Prism diameter: 25.4mm; Coating: Silver; Accuracy: <5" ; 2. Constant: 17mm; 3. Mini monitoring ...
| Transaction Info | |||||
|---|---|---|---|---|---|
| Price | US$15.00-17.00 / Piece | US$15.00-25.00 / Piece | US$0.10-50.00 / Piece | US$1.00-50.00 / Piece | US$1.00-20.00 / Piece |
| Min Order | 1 Piece | 10 Pieces | 1 Piece | 1 Piece | 10 Pieces |
| Payment Terms | LC, T/T, D/P, PayPal, Western Union, Small-amount payment | LC, T/T, D/P, PayPal, Western Union, Small-amount payment, Money Gram | LC, T/T, D/P, PayPal, Western Union, Small-amount payment, Money Gram | LC, T/T, D/P, PayPal, Western Union, Small-amount payment, Money Gram | T/T, PayPal, Western Union, Money Gram | Quality Control |
| Management System Certification | ISO9001:2015 | - | - | - | - | Trade Capacity |
| Export Markets | North America, Europe, Southeast Asia/ Mideast, Australia | North America, South America, Eastern Europe, Southeast Asia, Africa, Oceania, Mid East, Eastern Asia, Western Europe | North America, South America, Eastern Europe, Southeast Asia, Africa, Oceania, Mid East, Eastern Asia, Western Europe | North America, South America, Eastern Europe, Southeast Asia, Africa, Oceania, Mid East, Eastern Asia, Western Europe | North America, South America, Eastern Europe, Southeast Asia, Africa, Oceania, Mid East, Eastern Asia, Western Europe |
| Annual Export Revenue | - | - | - | - | - |
| Business Model | - | - | - | - | - |
| Average Lead Time | Peak Season Lead Time: within 15 workdaysOff Season Lead Time: within 15 workdays | Peak Season Lead Time: one monthOff Season Lead Time: within 15 workdays | Peak Season Lead Time: one monthOff Season Lead Time: within 15 workdays | Peak Season Lead Time: one monthOff Season Lead Time: within 15 workdays | Peak Season Lead Time: 1-3 monthsOff Season Lead Time: one month | Product Attributes |
| Specification | |||||
| Supplier Name |
|
|
|
|
Hefei Ezenda Technology Co., Ltd.
|