Min. Order Reference FOB Price
1 Piece US$0.15-0.80 / Piece
Product Description
Product Description Detailed description: Material ABS,PC,PVC, Acrylic, etc. Chip Types EM4200,EM4305,TK4100,T5577,HTAG1,HTAG2,HIAGS256,MFS50/S70, FM1108,DF41/81,I CDE2,TI2048,TI256,N213/215/216,LR12K,ALIEN H3,IMPINJ M4/M5 Operating Frequency 125KHZ,13.56MHZ,860-960MHZ Support dual ...
| Transaction Info | |||||
|---|---|---|---|---|---|
| Price | US$0.15-0.80 / Piece | US$0.075-0.25 / Piece | US$0.075-0.25 / Piece | US$0.30-0.40 / Piece | US$3.80-4.10 / Piece |
| Min Order | 1 Piece | 100 Pieces | 100 Pieces | 100 Pieces | 100 Pieces |
| Payment Terms | LC, T/T, D/P, PayPal, Western Union, Small-amount payment | LC, T/T, PayPal, Western Union, Small-amount payment | LC, T/T, PayPal, Western Union, Small-amount payment | T/T, D/P, PayPal, Western Union, Small-amount payment | LC, T/T, PayPal, Western Union, Small-amount payment | Quality Control |
| Product Certification | - | CE | CE | RoHS, CCC, FCC, CE | RoHS, FCC, CE |
| Management System Certification | - | - | - | - | - | Trade Capacity |
| Export Markets | Domestic | North America, South America, Eastern Europe, Southeast Asia, Africa, Oceania, Mid East, Eastern Asia, Western Europe | North America, South America, Eastern Europe, Southeast Asia, Africa, Oceania, Mid East, Eastern Asia, Western Europe | North America, Europe | North America, South America, Eastern Europe, Southeast Asia, Africa, Oceania, Mid East, Eastern Asia, Western Europe |
| Annual Export Revenue | - | - | - | - | - |
| Business Model | Own Brand, ODM, OEM | - | - | ODM, OEM | - |
| Average Lead Time | Peak Season Lead Time: one monthOff Season Lead Time: one month | Peak Season Lead Time: 3-6 monthsOff Season Lead Time: 3-6 months | Peak Season Lead Time: 3-6 monthsOff Season Lead Time: 3-6 months | Peak Season Lead Time: within 15 workdaysOff Season Lead Time: within 15 workdays | Peak Season Lead Time: 3-6 monthsOff Season Lead Time: 3-6 months | Product Attributes |
| Specification | |||||
| Supplier Name |
WUHAN YAOQIWEI MACHINERY TECHNOLOGY CO., LTD.
|
|
|
Shenzhen Congyue Technology Co., Ltd.
|
|