Min. Order Reference FOB Price
1 Piece US$35,000.00-38,000.00 / Piece
Product Description
Automatic Screen Printing Machine The screen printing machine adopts PLC control and human machine interface digital operation. This machine adopts mechanical transmission, with accurate positioning and fast speed. It provides a variety of function settings, to achieve the operation of data, ...
| Transaction Info | |||
|---|---|---|---|
| Price | US$35,000.00-38,000.00 / Piece | US$1,399.00-4,999.00 / Piece | US$5,500.00 / Piece |
| Min Order | 1 Piece | 1 Piece | 1 Piece |
| Payment Terms | LC, T/T, Western Union | LC, T/T, D/P, PayPal, Western Union, Small-amount payment, Money Gram | LC, T/T, PayPal, Western Union, Money Gram, UnionPay | Quality Control |
| Management System Certification | - | - | - | Trade Capacity |
| Export Markets | North America, South America, Eastern Europe, Southeast Asia, Africa, Oceania, Mid East, Eastern Asia, Western Europe | North America, South America, Eastern Europe, Southeast Asia, Africa, Oceania, Mid East, Eastern Asia, Western Europe | North America, South America, Eastern Europe, Southeast Asia, Africa, Oceania, Mid East, Eastern Asia, Western Europe |
| Annual Export Revenue | - | - | - |
| Business Model | - | - | Own Brand, ODM, OEM |
| Average Lead Time | Peak Season Lead Time: one monthOff Season Lead Time: within 15 workdays | Peak Season Lead Time: within 15 workdaysOff Season Lead Time: within 15 workdays | Peak Season Lead Time: within 15 workdaysOff Season Lead Time: within 15 workdays | Product Attributes |
| Specification | |||
| Supplier Name |
Better Technology Group Limited
|
Zhengzhou Share Machinery Co., Ltd.
|
Shenzhen Tamprinter Printing Machin
|