Min. Order Reference FOB Price
1 Piece US$8.00 / Piece
Product Description
product overview Display size:6.95inch Pixels:720*1640 Display mode;IPS Interface;MIPI Viewing angle("):80/80/80/80 Brightness(cd/m2):400~2000 Contrast ratio:800 Operation temperature('C):-20-60 Storage temperature("C):-30-70 Out line(mm):77.26*174.66*2.45 Display area(mm):70.96*161.62 ...
| Transaction Info | |||||
|---|---|---|---|---|---|
| Price | US$8.00 / Piece | US$294.00-814.00 / Piece | US$135.00-145.00 / Piece | US$100.00-300.00 / Piece | US$380.00-400.00 / Piece |
| Min Order | 1 Piece | 1 Piece | 1 Piece | 1 Piece | 1 Piece |
| Payment Terms | LC, T/T, D/P, PayPal, Western Union, Small-amount payment | LC, T/T, PayPal, Western Union, Money Gram | LC, T/T, PayPal, Western Union | T/T, PayPal, Western Union, Small-amount payment | T/T, PayPal, Western Union, Small-amount payment | Quality Control |
| Product Certification | - | - | - | RoHS, CE, CCC | - |
| Management System Certification | - | - | Others | - | - | Trade Capacity |
| Export Markets | Europe, Domestic | North America, South America, Eastern Europe, Southeast Asia, Africa, Oceania, Mid East, Eastern Asia, Western Europe | North America, South America, Europe, Southeast Asia/ Mideast | North America, South America, Europe, Southeast Asia/ Mideast, Africa, East Asia(Japan/ South Korea), Australia, Domestic | North America, South America, Europe, Southeast Asia/ Mideast, Africa, East Asia(Japan/ South Korea), Australia, Domestic |
| Annual Export Revenue | - | - | - | - | - |
| Business Model | Own Brand, ODM, OEM | ODM, OEM | ODM, OEM | ODM, OEM | ODM, OEM |
| Average Lead Time | Peak Season Lead Time: one monthOff Season Lead Time: one month | Peak Season Lead Time: 1-3 monthsOff Season Lead Time: within 15 workdays | Peak Season Lead Time: within 15 workdaysOff Season Lead Time: within 15 workdays | Peak Season Lead Time: one monthOff Season Lead Time: within 15 workdays | Peak Season Lead Time: one monthOff Season Lead Time: within 15 workdays | Product Attributes |
| Specification | |||||
| Supplier Name |
Qingdao Ansenke Electronics CO., LTD
|
|
Shenzhen rCloud Technology Co., Ltd
|
|
|