Min. Order Reference FOB Price
1 Set US$500.00-510.00 / Set
Product Description
Headless Compression Screw (3.0/3.5/4.5) Instruments Set Headless Compression Screw (5.0) Instruments Set Model: 651.00.03.01 Model: 652.00.03.01 Headless Compression Screw (7.0) Instruments Set Headless Compression Screw (7.3)Instruments Set Model: 653.00.03.01 Model: 654.00.03.01 Packing &...
| Transaction Info | |||||
|---|---|---|---|---|---|
| Price | US$500.00-510.00 / Set | US$500.00-1,599.00 / Set | US$500.00-1,000.00 / Set | US$890.00-2,499.00 / Piece | US$500.00-1,000.00 / Set |
| Min Order | 1 Set | 1 Set | 1 Set | 1 Piece | 1 Set |
| Payment Terms | T/T, Western Union, Small-amount payment | LC, T/T, D/P, PayPal, Western Union | LC, T/T, D/P, PayPal, Western Union | T/T, LC, D/P, PayPal, Western Union, Small-amount payment | LC, T/T, D/P, PayPal, Western Union | Quality Control |
| Product Certification | CE, FDA, ISO13485 | CE, ISO13485 | CE, ISO13485 | CE, ISO13485 | CE, ISO13485 |
| Management System Certification | Others | Others | Others | - | Others | Trade Capacity |
| Export Markets | North America, South America, Eastern Europe, Southeast Asia, Africa, Oceania, Mid East, Eastern Asia, Western Europe | South America, Europe, Africa, Domestic | South America, Europe, Africa, Domestic | North America, South America, Europe, Southeast Asia/ Mideast, Africa, East Asia(Japan/ South Korea), Australia | South America, Europe, Africa, Domestic |
| Annual Export Revenue | - | - | - | - | - |
| Business Model | - | Own Brand, ODM, OEM | Own Brand, ODM, OEM | Own Brand, ODM, OEM | Own Brand, ODM, OEM |
| Average Lead Time | Peak Season Lead Time: one monthOff Season Lead Time: within 15 workdays | Peak Season Lead Time: one monthOff Season Lead Time: within 15 workdays | Peak Season Lead Time: one monthOff Season Lead Time: within 15 workdays | Peak Season Lead Time: within 15 workdaysOff Season Lead Time: within 15 workdays | Peak Season Lead Time: one monthOff Season Lead Time: within 15 workdays | Product Attributes |
| Specification | |||||
| Supplier Name |
Shanghai A-Orth Medical Co., Ltd.
|
Changzhou Nanxiang Medical Device Co., Ltd
|
Changzhou Nanxiang Medical Device Co., Ltd
|
|
Changzhou Nanxiang Medical Device Co., Ltd
|