Purchase Qty. Reference FOB Price
1-99 Pieces US$459.00
100-499 Pieces US$419.00
500+ Pieces US$399.00
Product Description
Rechargeable 32 inch 4K Touch Portable Monitor | Smart Televisor Inteligente with Wheels and Built-in Battery AIYOS with over 18 years experience for international business, product more than 85% export and has been receiving high reputation from customers over 50 countries and regions, such as: ...
| Transaction Info | |||||
|---|---|---|---|---|---|
| Price | US$399.00-459.00 / Piece | US$338.00-549.00 / Piece | US$845.00-1,901.00 / Piece | US$899.00 / Piece | US$2,472.00-3,782.00 / Piece |
| Min Order | 1 Piece | 1 Piece | 1 Piece | 1 Piece | 1 Piece |
| Payment Terms | LC, T/T, PayPal, Western Union, Money Gram | LC, T/T, D/P, PayPal, Small-amount payment, Western Union | LC, T/T, D/P, PayPal, Small-amount payment, Western Union | LC, T/T, D/P, PayPal, Western Union | LC, T/T, D/P, PayPal, Small-amount payment, Western Union | Quality Control |
| Product Certification | CE/ FCC/RoHS/HDMI | - | - | - | - |
| Management System Certification | - | - | - | - | - | Trade Capacity |
| Export Markets | North America, South America, Eastern Europe, Southeast Asia, Africa, Oceania, Mid East, Eastern Asia, Western Europe | Domestic | Domestic | Europe, Southeast Asia/ Mideast | Domestic |
| Annual Export Revenue | - | - | - | - | - |
| Business Model | ODM, OEM | ODM, OEM | ODM, OEM | Own Brand, ODM | ODM, OEM |
| Average Lead Time | Peak Season Lead Time: 1-3 monthsOff Season Lead Time: within 15 workdays | Peak Season Lead Time: within 15 workdaysOff Season Lead Time: within 15 workdays | Peak Season Lead Time: within 15 workdaysOff Season Lead Time: within 15 workdays | Peak Season Lead Time: within 15 workdaysOff Season Lead Time: within 15 workdays | Peak Season Lead Time: within 15 workdaysOff Season Lead Time: within 15 workdays | Product Attributes |
| Specification | |||||
| Supplier Name |
|
Foshan Starmond Technology Co., Ltd.
|
Foshan Starmond Technology Co., Ltd.
|
Guangzhou Bems Electronics Co., Ltd.
|
Foshan Starmond Technology Co., Ltd.
|