Min. Order Reference FOB Price
1 Piece US$15,000.00 / Piece
Product Description
Product Description >>The AGS General Purpose Single Shaft Shredder has a 457mm diameter profiled rotor made of solid steel, operating at a speed of 74rpm. The concave ground,aggressive 4-way rotating knives are mounted in the grooves of the profiled rotor with special knife holders. This enables a ...
| Transaction Info | |||||
|---|---|---|---|---|---|
| Price | US$15,000.00 / Piece | US$60,000.00-230,000.00 / Set | US$60,000.00-230,000.00 / Set | US$30,000.00-400,000.00 / Piece | US$30,000.00-400,000.00 / Piece |
| Min Order | 1 Piece | 1 Set | 1 Set | 1 Piece | 1 Piece |
| Payment Terms | LC, T/T, D/P | LC, T/T, D/P, PayPal, Western Union, Small-amount payment | LC, T/T, D/P, PayPal, Western Union, Small-amount payment | LC, T/T, D/P, PayPal, Western Union, Small-amount payment | LC, T/T, D/P, PayPal, Western Union, Small-amount payment | Quality Control |
| Product Certification | ISO9001:2008, CE | CE | CE | ISO9001:2008, CE | ISO9001:2008, CE |
| Management System Certification | - | - | - | - | - | Trade Capacity |
| Export Markets | North America, South America, Europe, Southeast Asia/ Mideast, Africa | North America, Southeast Asia/ Mideast, Domestic | North America, Southeast Asia/ Mideast, Domestic | North America, Southeast Asia/ Mideast, Domestic | North America, Southeast Asia/ Mideast, Domestic |
| Annual Export Revenue | - | - | - | - | - |
| Business Model | Own Brand, ODM, OEM | Own Brand, ODM, OEM | Own Brand, ODM, OEM | Own Brand, ODM, OEM | Own Brand, ODM, OEM |
| Average Lead Time | Peak Season Lead Time: 3-6 monthsOff Season Lead Time: 1-3 months | Peak Season Lead Time: one monthOff Season Lead Time: one month | Peak Season Lead Time: one monthOff Season Lead Time: one month | Peak Season Lead Time: one monthOff Season Lead Time: one month | Peak Season Lead Time: one monthOff Season Lead Time: one month | Product Attributes |
| Specification | |||||
| Supplier Name |
Jiangsu Kitech Machinery Co., Ltd.
|
Suzhou Polytec Machine Co., Ltd.
|
Suzhou Polytec Machine Co., Ltd.
|
Suzhou Polytec Machine Co., Ltd.
|
Suzhou Polytec Machine Co., Ltd.
|
|
|